| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 3 | 21 | 28 | 12 | 43 | 43 | -18 |
| Q2 | 8 | 23 | 43 | 22 | 36 | 41 | -15 |
| Q3 | 2 | 18 | 44 | 19 | 44 | 49 | -16 |
| Q4 | 8 | 20 | 46 | 23 | 30 | 46 | -12 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 21 | 82 | 161 | 76 | 153 | 179 | -61 |
| Q1 | 12 |
| Q2 | 22 |
| Q3 | 19 |
| Q4 | 23 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 43 | 43 | 90 | 21 | 64 |
| Q2 | 36 | 41 | 89 | 23 | 64 |
| Q3 | 44 | 49 | 110 | 18 | 67 |
| Q4 | 30 | 46 | 81 | 20 | 66 |
| Total | 153 | 179 | 370 | 82 | 261 |