| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 1 | 14 | 25 | 9 | 38 | 40 | -13 |
| Q2 | 0 | 17 | 15 | 7 | 41 | 71 | -17 |
| Q3 | 3 | 25 | 23 | 10 | 42 | 56 | -22 |
| Q4 | 4 | 27 | 24 | 19 | 51 | 54 | -23 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 8 | 83 | 87 | 45 | 172 | 221 | -75 |
| Q1 | 9 |
| Q2 | 7 |
| Q3 | 10 |
| Q4 | 19 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 38 | 40 | 89 | 14 | 54 |
| Q2 | 41 | 71 | 123 | 17 | 88 |
| Q3 | 42 | 56 | 122 | 25 | 81 |
| Q4 | 51 | 54 | 130 | 27 | 81 |
| Total | 172 | 221 | 464 | 83 | 304 |