| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 2 | 17 | 11 | 11 | 41 | 39 | -15 |
| Q2 | 6 | 19 | 18 | 11 | 30 | 30 | -13 |
| Q3 | 1 | 18 | 20 | 19 | 62 | 44 | -17 |
| Q4 | 2 | 29 | 9 | 5 | 35 | 44 | -27 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 11 | 83 | 58 | 46 | 168 | 157 | -72 |
| Q1 | 11 |
| Q2 | 11 |
| Q3 | 19 |
| Q4 | 5 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 41 | 39 | 96 | 17 | 56 |
| Q2 | 30 | 30 | 81 | 19 | 49 |
| Q3 | 62 | 44 | 108 | 18 | 62 |
| Q4 | 35 | 44 | 118 | 29 | 73 |
| Total | 168 | 157 | 403 | 83 | 240 |