| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 4 | 20 | 24 | 16 | 32 | 34 | -16 |
| Q2 | 4 | 15 | 23 | 11 | 33 | 47 | -11 |
| Q3 | 6 | 22 | 29 | 14 | 46 | 41 | -16 |
| Q4 | 2 | 14 | 26 | 16 | 40 | 43 | -12 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 16 | 71 | 102 | 57 | 151 | 165 | -55 |
| Q1 | 16 |
| Q2 | 11 |
| Q3 | 14 |
| Q4 | 16 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 32 | 34 | 86 | 20 | 54 |
| Q2 | 33 | 47 | 86 | 15 | 62 |
| Q3 | 46 | 41 | 97 | 22 | 63 |
| Q4 | 40 | 43 | 93 | 14 | 57 |
| Total | 151 | 165 | 362 | 71 | 236 |