| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 5 | 15 | 24 | 14 | 23 | 21 | -10 |
| Q2 | 2 | 16 | 32 | 20 | 37 | 26 | -14 |
| Q3 | 8 | 15 | 29 | 14 | 27 | 26 | -7 |
| Q4 | 8 | 13 | 28 | 17 | 30 | 31 | -5 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 23 | 59 | 113 | 65 | 117 | 104 | -36 |
| Q1 | 14 |
| Q2 | 20 |
| Q3 | 14 |
| Q4 | 17 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 23 | 21 | 67 | 15 | 36 |
| Q2 | 37 | 26 | 72 | 16 | 42 |
| Q3 | 27 | 26 | 69 | 15 | 41 |
| Q4 | 30 | 31 | 72 | 13 | 44 |
| Total | 117 | 104 | 280 | 59 | 163 |