| Team | Record | W | L | Goal diff |
|---|---|---|---|---|
| 9-0 | 9 | 0 | 55 - 3 (+52) | |
| 8-1 | 8 | 1 | 53 - 7 (+46) | |
| 7-2 | 7 | 2 | 28 - 13 (+15) | |
| 5-4 | 5 | 4 | 17 - 13 (+4) | |
| 4-5 | 4 | 5 | 17 - 23 (-6) | |
| 4-5 | 4 | 5 | 14 - 34 (-20) | |
| 3-6 | 3 | 6 | 13 - 31 (-18) | |
| 3-6 | 3 | 6 | 12 - 32 (-20) | |
| 2-7 | 2 | 7 | 11 - 23 (-12) | |
| 0-9 | 0 | 9 | 5 - 46 (-41) |
MAC — First Round