| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 0 | 17 | 1 | 0 | 35 | 28 | -17 |
| Q2 | 0 | 14 | 6 | 4 | 21 | 27 | -14 |
| Q3 | 0 | 19 | 4 | 1 | 40 | 26 | -19 |
| Q4 | 0 | 16 | 8 | 6 | 41 | 31 | -16 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 0 | 66 | 19 | 11 | 137 | 112 | -66 |
| Q1 | — |
| Q2 | 4 |
| Q3 | 1 |
| Q4 | 6 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 35 | 28 | 82 | 17 | 45 |
| Q2 | 21 | 27 | 64 | 14 | 41 |
| Q3 | 40 | 26 | 83 | 19 | 45 |
| Q4 | 41 | 31 | 82 | 16 | 47 |
| Total | 137 | 112 | 311 | 66 | 178 |