| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 13 | 4 | 45 | 28 | 16 | 13 | +9 |
| Q2 | 3 | 7 | 28 | 13 | 28 | 17 | -4 |
| Q3 | 7 | 5 | 53 | 24 | 30 | 17 | +2 |
| Q4 | 12 | 4 | 46 | 30 | 15 | 19 | +8 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 35 | 20 | 172 | 95 | 89 | 66 | +15 |
| Q1 | 28 |
| Q2 | 13 |
| Q3 | 24 |
| Q4 | 30 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 16 | 13 | 32 | 4 | 17 |
| Q2 | 28 | 17 | 45 | 7 | 24 |
| Q3 | 30 | 17 | 38 | 5 | 22 |
| Q4 | 15 | 19 | 37 | 4 | 23 |
| Total | 89 | 66 | 152 | 20 | 86 |