| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 4 | 6 | 37 | 25 | 15 | 26 | -2 |
| Q2 | 4 | 8 | 49 | 36 | 23 | 25 | -4 |
| Q3 | 4 | 17 | 38 | 26 | 34 | 32 | -13 |
| Q4 | 7 | 12 | 62 | 31 | 24 | 35 | -5 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 19 | 43 | 186 | 118 | 96 | 118 | -24 |
| Q1 | 25 |
| Q2 | 36 |
| Q3 | 26 |
| Q4 | 31 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 15 | 26 | 49 | 6 | 32 |
| Q2 | 23 | 25 | 55 | 8 | 33 |
| Q3 | 34 | 32 | 70 | 17 | 49 |
| Q4 | 24 | 35 | 70 | 12 | 47 |
| Total | 96 | 118 | 244 | 43 | 161 |