| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 26 | 3 | 103 | 61 | 13 | 6 | +23 |
| Q2 | 24 | 1 | 83 | 46 | 13 | 10 | +23 |
| Q3 | 17 | 2 | 99 | 62 | 21 | 13 | +15 |
| Q4 | 14 | 4 | 86 | 52 | 29 | 27 | +10 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 81 | 10 | 371 | 221 | 76 | 56 | +71 |
| Q1 | 61 |
| Q2 | 46 |
| Q3 | 62 |
| Q4 | 52 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 13 | 6 | 17 | 3 | 9 |
| Q2 | 13 | 10 | 18 | 1 | 11 |
| Q3 | 21 | 13 | 22 | 2 | 15 |
| Q4 | 29 | 27 | 43 | 4 | 31 |
| Total | 76 | 56 | 100 | 10 | 66 |