| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 10 | 1 | 81 | 39 | 16 | 11 | +9 |
| Q2 | 17 | 4 | 91 | 39 | 17 | 11 | +13 |
| Q3 | 9 | 9 | 75 | 39 | 28 | 14 | 0 |
| Q4 | 11 | 4 | 63 | 23 | 25 | 22 | +7 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 47 | 18 | 310 | 140 | 86 | 58 | +29 |
| Q1 | 39 |
| Q2 | 39 |
| Q3 | 39 |
| Q4 | 23 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 16 | 11 | 25 | 1 | 12 |
| Q2 | 17 | 11 | 31 | 4 | 15 |
| Q3 | 28 | 14 | 52 | 9 | 23 |
| Q4 | 25 | 22 | 52 | 4 | 26 |
| Total | 86 | 58 | 160 | 18 | 76 |