| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 4 | 25 | 34 | 19 | 52 | 59 | -21 |
| Q2 | 3 | 26 | 25 | 20 | 46 | 50 | -23 |
| Q3 | 4 | 13 | 42 | 27 | 53 | 52 | -9 |
| Q4 | 6 | 20 | 35 | 15 | 46 | 42 | -14 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 17 | 84 | 136 | 81 | 197 | 203 | -67 |
| Q1 | 19 |
| Q2 | 20 |
| Q3 | 27 |
| Q4 | 15 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 52 | 59 | 138 | 25 | 84 |
| Q2 | 46 | 50 | 116 | 26 | 76 |
| Q3 | 53 | 52 | 109 | 13 | 65 |
| Q4 | 46 | 42 | 97 | 20 | 62 |
| Total | 197 | 203 | 460 | 84 | 287 |