| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 11 | 8 | 61 | 35 | 29 | 25 | +3 |
| Q2 | 12 | 8 | 65 | 24 | 24 | 21 | +4 |
| Q3 | 10 | 13 | 63 | 40 | 33 | 22 | -3 |
| Q4 | 9 | 3 | 54 | 29 | 28 | 16 | +6 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 42 | 32 | 243 | 128 | 114 | 84 | +10 |
| Q1 | 35 |
| Q2 | 24 |
| Q3 | 40 |
| Q4 | 29 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 29 | 25 | 61 | 8 | 33 |
| Q2 | 24 | 21 | 48 | 8 | 29 |
| Q3 | 33 | 22 | 64 | 13 | 35 |
| Q4 | 28 | 16 | 43 | 3 | 19 |
| Total | 114 | 84 | 216 | 32 | 116 |