| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 6 | 8 | 35 | 16 | 19 | 15 | -2 |
| Q2 | 5 | 2 | 38 | 20 | 22 | 29 | +3 |
| Q3 | 4 | 5 | 35 | 20 | 21 | 24 | -1 |
| Q4 | 6 | 13 | 36 | 20 | 26 | 15 | -7 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 21 | 28 | 144 | 76 | 88 | 83 | -7 |
| Q1 | 16 |
| Q2 | 20 |
| Q3 | 20 |
| Q4 | 20 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 19 | 15 | 32 | 8 | 23 |
| Q2 | 22 | 29 | 47 | 2 | 31 |
| Q3 | 21 | 24 | 47 | 5 | 29 |
| Q4 | 26 | 15 | 42 | 13 | 28 |
| Total | 88 | 83 | 168 | 28 | 111 |