| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 0 | 53 | 6 | 11 | 94 | 111 | -53 |
| Q2 | 2 | 37 | 5 | 8 | 76 | 119 | -35 |
| Q3 | 0 | 36 | 8 | 13 | 79 | 126 | -36 |
| Q4 | 0 | 47 | 7 | 7 | 69 | 97 | -47 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 2 | 173 | 26 | 39 | 318 | 453 | -171 |
| Q1 | 11 |
| Q2 | 8 |
| Q3 | 13 |
| Q4 | 7 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 94 | 111 | 257 | 53 | 164 |
| Q2 | 76 | 119 | 236 | 37 | 156 |
| Q3 | 79 | 126 | 246 | 36 | 162 |
| Q4 | 69 | 97 | 206 | 47 | 144 |
| Total | 318 | 453 | 945 | 173 | 626 |