| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 0 | 12 | 4 | 4 | 36 | 35 | -12 |
| Q2 | 2 | 17 | 7 | 5 | 37 | 47 | -15 |
| Q3 | 3 | 19 | 12 | 9 | 36 | 20 | -16 |
| Q4 | 2 | 14 | 18 | 9 | 33 | 28 | -12 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 7 | 62 | 41 | 27 | 142 | 130 | -55 |
| Q1 | 4 |
| Q2 | 5 |
| Q3 | 9 |
| Q4 | 9 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 36 | 35 | 73 | 12 | 47 |
| Q2 | 37 | 47 | 96 | 17 | 64 |
| Q3 | 36 | 20 | 68 | 19 | 39 |
| Q4 | 33 | 28 | 67 | 14 | 42 |
| Total | 142 | 130 | 304 | 62 | 192 |