| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 3 | 16 | 19 | 11 | 29 | 49 | -13 |
| Q2 | 4 | 15 | 30 | 25 | 49 | 74 | -11 |
| Q3 | 5 | 22 | 36 | 31 | 41 | 58 | -17 |
| Q4 | 3 | 13 | 40 | 40 | 30 | 50 | -10 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 15 | 66 | 125 | 107 | 149 | 231 | -51 |
| Q1 | 11 |
| Q2 | 25 |
| Q3 | 31 |
| Q4 | 40 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 29 | 49 | 97 | 16 | 65 |
| Q2 | 49 | 74 | 122 | 15 | 89 |
| Q3 | 41 | 58 | 107 | 22 | 80 |
| Q4 | 30 | 50 | 89 | 13 | 63 |
| Total | 149 | 231 | 415 | 66 | 297 |