| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 8 | 13 | 32 | 14 | 23 | 22 | -5 |
| Q2 | 6 | 15 | 42 | 26 | 28 | 30 | -9 |
| Q3 | 5 | 13 | 42 | 26 | 26 | 30 | -8 |
| Q4 | 11 | 20 | 51 | 28 | 29 | 28 | -9 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 30 | 61 | 167 | 94 | 106 | 110 | -31 |
| Q1 | 14 |
| Q2 | 26 |
| Q3 | 26 |
| Q4 | 28 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 23 | 22 | 58 | 13 | 35 |
| Q2 | 28 | 30 | 66 | 15 | 45 |
| Q3 | 26 | 30 | 63 | 13 | 43 |
| Q4 | 29 | 28 | 75 | 20 | 48 |
| Total | 106 | 110 | 262 | 61 | 171 |