| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 15 | 5 | 82 | 37 | 17 | 16 | +10 |
| Q2 | 16 | 6 | 71 | 27 | 24 | 31 | +10 |
| Q3 | 9 | 6 | 45 | 17 | 37 | 31 | +3 |
| Q4 | 10 | 7 | 49 | 32 | 43 | 44 | +3 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 50 | 24 | 247 | 113 | 121 | 122 | +26 |
| Q1 | 37 |
| Q2 | 27 |
| Q3 | 17 |
| Q4 | 32 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 17 | 16 | 32 | 5 | 21 |
| Q2 | 24 | 31 | 49 | 6 | 37 |
| Q3 | 37 | 31 | 56 | 6 | 37 |
| Q4 | 43 | 44 | 65 | 7 | 51 |
| Total | 121 | 122 | 202 | 24 | 146 |