| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 8 | 13 | 47 | 11 | 22 | 39 | -5 |
| Q2 | 17 | 20 | 61 | 23 | 30 | 42 | -3 |
| Q3 | 13 | 8 | 57 | 20 | 42 | 46 | +5 |
| Q4 | 11 | 16 | 43 | 15 | 25 | 45 | -5 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 49 | 57 | 208 | 69 | 119 | 172 | -8 |
| Q1 | 11 |
| Q2 | 23 |
| Q3 | 20 |
| Q4 | 15 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 22 | 39 | 69 | 13 | 52 |
| Q2 | 30 | 42 | 91 | 20 | 62 |
| Q3 | 42 | 46 | 90 | 8 | 54 |
| Q4 | 25 | 45 | 91 | 16 | 61 |
| Total | 119 | 172 | 341 | 57 | 229 |