| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 1 | 21 | 17 | 10 | 50 | 33 | -20 |
| Q2 | 1 | 14 | 28 | 12 | 43 | 33 | -13 |
| Q3 | 3 | 11 | 29 | 18 | 45 | 35 | -8 |
| Q4 | 6 | 12 | 31 | 16 | 27 | 23 | -6 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 11 | 58 | 105 | 56 | 165 | 124 | -47 |
| Q1 | 10 |
| Q2 | 12 |
| Q3 | 18 |
| Q4 | 16 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 50 | 33 | 89 | 21 | 54 |
| Q2 | 43 | 33 | 79 | 14 | 47 |
| Q3 | 45 | 35 | 75 | 11 | 46 |
| Q4 | 27 | 23 | 59 | 12 | 35 |
| Total | 165 | 124 | 302 | 58 | 182 |