| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 4 | 20 | 16 | 10 | 54 | 43 | -16 |
| Q2 | 3 | 20 | 23 | 15 | 52 | 37 | -17 |
| Q3 | 1 | 17 | 19 | 13 | 49 | 27 | -16 |
| Q4 | 7 | 17 | 34 | 18 | 33 | 35 | -10 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 15 | 74 | 92 | 56 | 188 | 142 | -59 |
| Q1 | 10 |
| Q2 | 15 |
| Q3 | 13 |
| Q4 | 18 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 54 | 43 | 103 | 20 | 63 |
| Q2 | 52 | 37 | 86 | 20 | 57 |
| Q3 | 49 | 27 | 80 | 17 | 44 |
| Q4 | 33 | 35 | 78 | 17 | 52 |
| Total | 188 | 142 | 347 | 74 | 216 |