| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 12 | 6 | 70 | 41 | 37 | 19 | +6 |
| Q2 | 11 | 5 | 56 | 34 | 29 | 18 | +6 |
| Q3 | 11 | 5 | 100 | 59 | 21 | 19 | +6 |
| Q4 | 8 | 3 | 70 | 45 | 28 | 12 | +5 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 42 | 19 | 296 | 179 | 115 | 68 | +23 |
| Q1 | 41 |
| Q2 | 34 |
| Q3 | 59 |
| Q4 | 45 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 37 | 19 | 46 | 6 | 25 |
| Q2 | 29 | 18 | 42 | 5 | 23 |
| Q3 | 21 | 19 | 36 | 5 | 24 |
| Q4 | 28 | 12 | 32 | 3 | 15 |
| Total | 115 | 68 | 156 | 19 | 87 |