| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 9 | 13 | 59 | 36 | 40 | 34 | -4 |
| Q2 | 13 | 20 | 64 | 49 | 38 | 35 | -7 |
| Q3 | 10 | 12 | 71 | 51 | 35 | 32 | -2 |
| Q4 | 8 | 13 | 57 | 41 | 61 | 41 | -5 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 40 | 58 | 251 | 177 | 174 | 142 | -18 |
| Q1 | 36 |
| Q2 | 49 |
| Q3 | 51 |
| Q4 | 41 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 40 | 34 | 72 | 13 | 47 |
| Q2 | 38 | 35 | 81 | 20 | 55 |
| Q3 | 35 | 32 | 83 | 12 | 44 |
| Q4 | 61 | 41 | 82 | 13 | 54 |
| Total | 174 | 142 | 318 | 58 | 200 |