| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 0 | 23 | 9 | 10 | 25 | 19 | -23 |
| Q2 | 0 | 24 | 18 | 16 | 31 | 27 | -24 |
| Q3 | 0 | 28 | 14 | 16 | 32 | 22 | -28 |
| Q4 | 6 | 20 | 15 | 14 | 17 | 14 | -14 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 6 | 95 | 56 | 56 | 105 | 82 | -89 |
| Q1 | 10 |
| Q2 | 16 |
| Q3 | 16 |
| Q4 | 14 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 25 | 19 | 60 | 23 | 42 |
| Q2 | 31 | 27 | 71 | 24 | 51 |
| Q3 | 32 | 22 | 73 | 28 | 50 |
| Q4 | 17 | 14 | 46 | 20 | 34 |
| Total | 105 | 82 | 250 | 95 | 177 |