| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 3 | 34 | 19 | 8 | 51 | 75 | -31 |
| Q2 | 1 | 29 | 23 | 12 | 41 | 43 | -28 |
| Q3 | 3 | 19 | 25 | 24 | 49 | 56 | -16 |
| Q4 | 6 | 18 | 40 | 26 | 33 | 51 | -12 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 13 | 100 | 107 | 70 | 174 | 225 | -87 |
| Q1 | 8 |
| Q2 | 12 |
| Q3 | 24 |
| Q4 | 26 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 51 | 75 | 158 | 34 | 109 |
| Q2 | 41 | 43 | 113 | 29 | 72 |
| Q3 | 49 | 56 | 112 | 19 | 75 |
| Q4 | 33 | 51 | 112 | 18 | 69 |
| Total | 174 | 225 | 495 | 100 | 325 |