| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 0 | 15 | 8 | 1 | 34 | 31 | -15 |
| Q2 | 1 | 20 | 15 | 10 | 38 | 48 | -19 |
| Q3 | 3 | 16 | 15 | 7 | 41 | 40 | -13 |
| Q4 | 4 | 13 | 16 | 11 | 32 | 35 | -9 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 8 | 64 | 54 | 29 | 145 | 154 | -56 |
| Q1 | 1 |
| Q2 | 10 |
| Q3 | 7 |
| Q4 | 11 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 34 | 31 | 71 | 15 | 46 |
| Q2 | 38 | 48 | 107 | 20 | 68 |
| Q3 | 41 | 40 | 79 | 16 | 56 |
| Q4 | 32 | 35 | 65 | 13 | 48 |
| Total | 145 | 154 | 322 | 64 | 218 |