| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 24 | 9 | 127 | 67 | 30 | 29 | +15 |
| Q2 | 16 | 16 | 121 | 52 | 26 | 22 | 0 |
| Q3 | 36 | 9 | 147 | 61 | 24 | 27 | +27 |
| Q4 | 32 | 8 | 145 | 73 | 26 | 32 | +24 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 108 | 42 | 540 | 253 | 106 | 110 | +66 |
| Q1 | 67 |
| Q2 | 52 |
| Q3 | 61 |
| Q4 | 73 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 30 | 29 | 60 | 9 | 38 |
| Q2 | 26 | 22 | 57 | 16 | 38 |
| Q3 | 24 | 27 | 56 | 9 | 36 |
| Q4 | 26 | 32 | 66 | 8 | 40 |
| Total | 106 | 110 | 239 | 42 | 152 |