| Period | Goals For | Goals Against | Shots For | Attack PCs | Def PCs | Saves | Diff |
|---|---|---|---|---|---|---|---|
| Q1 | 11 | 7 | 77 | 34 | 17 | 18 | +4 |
| Q2 | 5 | 2 | 79 | 49 | 14 | 10 | +3 |
| Q3 | 10 | 2 | 74 | 34 | 16 | 18 | +8 |
| Q4 | 10 | 4 | 70 | 27 | 17 | 11 | +6 |
| OT | 0 | 0 | — | — | — | — | 0 |
| OT2 | 0 | 0 | — | — | — | — | 0 |
| Total | 36 | 15 | 300 | 144 | 64 | 57 | +21 |
| Q1 | 34 |
| Q2 | 49 |
| Q3 | 34 |
| Q4 | 27 |
No past-regulation games yet
| Period | DPCs | Saves | Opp. Shots | Opp. Goals | Total Load |
|---|---|---|---|---|---|
| Q1 | 17 | 18 | 37 | 7 | 25 |
| Q2 | 14 | 10 | 21 | 2 | 12 |
| Q3 | 16 | 18 | 37 | 2 | 20 |
| Q4 | 17 | 11 | 34 | 4 | 15 |
| Total | 64 | 57 | 129 | 15 | 72 |