| Team | Record | W | L | Goal diff |
|---|---|---|---|---|
| 9-1 | 9 | 1 | 43 - 5 (+38) | |
| 7-3 | 7 | 3 | 22 - 10 (+12) | |
| 7-3 | 7 | 3 | 23 - 11 (+12) | |
| 7-3 | 7 | 3 | 19 - 9 (+10) | |
| 6-4 | 6 | 4 | 21 - 11 (+10) | |
| 6-4 | 6 | 4 | 20 - 16 (+4) | |
| 6-4 | 6 | 4 | 13 - 15 (-2) | |
| 3-7 | 3 | 7 | 16 - 25 (-9) | |
| 3-7 | 3 | 7 | 7 - 18 (-11) | |
| 1-9 | 1 | 9 | 13 - 31 (-18) | |
| 0-10 | 0 | 10 | 3 - 49 (-46) |
Centennial — Quarterfinals