| Team | Record | W | L | Goal diff |
|---|---|---|---|---|
| 6-1 | 6 | 1 | 40 - 5 (+35) | |
| 6-1 | 6 | 1 | 27 - 12 (+15) | |
| 6-1 | 6 | 1 | 18 - 7 (+11) | |
| 4-3 | 4 | 3 | 21 - 12 (+9) | |
| 3-4 | 3 | 4 | 12 - 11 (+1) | |
| 2-5 | 2 | 5 | 9 - 21 (-12) | |
| 1-6 | 1 | 6 | 9 - 41 (-32) | |
| 0-7 | 0 | 7 | 1 - 28 (-27) |
Conf. of New England (CNE) — First Round
Conf. of New England (CNE) — First Round
Conf. of New England (CNE) — Semifinals
Conf. of New England (CNE) — Semifinals