| Team | Record | W | L | Goal diff |
|---|---|---|---|---|
| 9-0 | 9 | 0 | 47 - 6 (+41) | |
| 6-3 | 6 | 3 | 35 - 10 (+25) | |
| 6-3 | 6 | 3 | 24 - 12 (+12) | |
| 6-3 | 6 | 3 | 23 - 11 (+12) | |
| 5-4 | 5 | 4 | 23 - 8 (+15) | |
| 5-4 | 5 | 4 | 26 - 14 (+12) | |
| 5-4 | 5 | 4 | 24 - 16 (+8) | |
| 2-7 | 2 | 7 | 26 - 28 (-2) | |
| 1-8 | 1 | 8 | 5 - 60 (-55) | |
| 0-9 | 0 | 9 | 0 - 68 (-68) |
GNAC — Quarterfinals