Win Percentage
1 | Northwestern | 21 - 2 | |
2 | North Carolina | 18 - 3 | |
3 | Liberty | 17 - 3 | |
4 | Harvard | 16 - 4 | |
5 | Rutgers | 16 - 4 | |
6 | Duke | 18 - 5 | |
7 | Fairfield | 14 - 4 | |
8 | UMass Lowell | 14 - 4 | |
9 | St. Joseph's | 16 - 5 | |
10 | Maryland | 17 - 6 | |
11 | Appalachian State | 14 - 5 | |
12 | Cornell | 12 - 5 | |
13 | Drexel | 14 - 6 | |
14 | Ohio State | 14 - 6 | |
15 | Old Dominion | 14 - 6 | |
16 | Albany | 13 - 6 | |
19 | Iowa | 13 - 6 | |
17 | La Salle | 13 - 6 | |
18 | VCU | 13 - 6 | |
20 | Louisville | 15 - 7 | |
22 | Virginia | 14 - 7 | |
21 | Monmouth | 12 - 6 | |
23 | Miami (OH) | 15 - 8 | |
24 | Massachusetts | 13 - 7 | |
25 | Lafayette | 12 - 7 | |
26 | New Hampshire | 12 - 7 | |
27 | Boston College | 11 - 7 | |
28 | California | 12 - 8 | |
31 | American | 11 - 8 | |
29 | Syracuse | 11 - 8 | |
30 | Temple | 11 - 8 | |
32 | William & Mary | 12 - 9 | |
33 | Providence | 10 - 8 | |
34 | Saint Francis | 10 - 8 | |
37 | Lehigh | 9 - 8 | |
35 | Michigan | 9 - 8 | |
36 | Penn State | 9 - 8 | |
38 | Villanova | 9 - 9 | |
44 | Bryant | 8 - 9 | |
39 | Bucknell | 8 - 9 | |
40 | Delaware | 8 - 9 | |
43 | Holy Cross | 8 - 9 | |
41 | Princeton | 8 - 9 | |
42 | Wake Forest | 8 - 9 | |
45 | Sacred Heart | 9 - 11 | |
46 | Boston University | 8 - 10 | |
47 | Northeastern | 8 - 10 | |
48 | Vermont | 8 - 10 | |
49 | Yale | 7 - 9 | |
50 | Kent State | 8 - 11 | |
51 | Bellarmine | 7 - 10 | |
52 | Penn | 7 - 10 | |
54 | Maine | 8 - 12 | |
53 | Dartmouth | 6 - 9 | |
56 | Ball State | 7 - 11 | |
55 | Davidson | 7 - 11 | |
57 | Richmond | 7 - 11 | |
58 | Rider | 7 - 11 | |
59 | Brown | 6 - 10 | |
60 | Ohio | 6 - 10 | |
61 | Quinnipiac | 6 - 11 | |
63 | Hofstra | 6 - 12 | |
62 | Towson | 6 - 12 | |
64 | Wagner | 6 - 12 | |
65 | Indiana | 6 - 13 | |
66 | James Madison | 5 - 12 | |
67 | Lock Haven | 5 - 12 | |
69 | Stonehill | 5 - 13 | |
68 | UConn | 5 - 13 | |
70 | LIU | 4 - 11 | |
71 | Stanford | 4 - 11 | |
72 | Michigan State | 4 - 12 | |
73 | Longwood | 4 - 14 | |
74 | Columbia | 3 - 13 | |
75 | Colgate | 3 - 14 | |
76 | Lindenwood | 2 - 11 | |
77 | Saint Louis | 2 - 13 | |
78 | UC Davis | 2 - 14 | |
79 | Central Michigan | 1 - 16 | |
80 | Georgetown | 1 - 17 | |
81 | Merrimack | 0 - 17 | |
82 | Queens (NC) | 0 - 17 |
Strength of Schedule
1 | Virginia | 0.714 | |
2 | North Carolina | 0.705 | |
3 | Duke | 0.652 | |
4 | Northwestern | 0.638 | |
5 | Syracuse | 0.629 | |
6 | Louisville | 0.627 | |
7 | Maryland | 0.619 | |
8 | Princeton | 0.606 | |
9 | UConn | 0.599 | |
10 | Iowa | 0.591 | |
11 | Boston College | 0.578 | |
12 | Harvard | 0.577 | |
13 | Penn State | 0.577 | |
14 | Massachusetts | 0.576 | |
15 | Rutgers | 0.574 | |
16 | Indiana | 0.571 | |
17 | American | 0.567 | |
18 | Wake Forest | 0.566 | |
19 | Michigan | 0.564 | |
20 | St. Joseph's | 0.561 | |
21 | Penn | 0.553 | |
22 | Ohio State | 0.552 | |
23 | UC Davis | 0.549 | |
24 | William & Mary | 0.545 | |
25 | Michigan State | 0.541 | |
26 | Liberty | 0.54 | |
27 | Yale | 0.539 | |
28 | Maine | 0.535 | |
29 | Stanford | 0.533 | |
30 | Villanova | 0.531 | |
31 | Albany | 0.53 | |
32 | Temple | 0.524 | |
33 | Northeastern | 0.519 | |
34 | Columbia | 0.519 | |
35 | Bucknell | 0.516 | |
37 | La Salle | 0.513 | |
36 | Delaware | 0.513 | |
38 | California | 0.507 | |
40 | Vermont | 0.5 | |
39 | Quinnipiac | 0.5 | |
41 | Lafayette | 0.498 | |
42 | Drexel | 0.497 | |
43 | Old Dominion | 0.497 | |
44 | Boston University | 0.494 | |
45 | Monmouth | 0.486 | |
46 | Lehigh | 0.482 | |
47 | Miami (OH) | 0.48 | |
48 | James Madison | 0.477 | |
49 | Ohio | 0.475 | |
51 | Wagner | 0.469 | |
50 | Cornell | 0.469 | |
53 | Kent State | 0.468 | |
52 | Georgetown | 0.468 | |
54 | Towson | 0.458 | |
56 | Central Michigan | 0.456 | |
55 | Brown | 0.456 | |
58 | UMass Lowell | 0.455 | |
57 | Merrimack | 0.455 | |
59 | Hofstra | 0.453 | |
60 | Longwood | 0.441 | |
61 | VCU | 0.433 | |
63 | Sacred Heart | 0.431 | |
62 | Dartmouth | 0.431 | |
64 | New Hampshire | 0.428 | |
65 | Saint Louis | 0.428 | |
66 | Providence | 0.425 | |
67 | Queens (NC) | 0.425 | |
68 | LIU | 0.423 | |
69 | Fairfield | 0.422 | |
70 | Bryant | 0.405 | |
71 | Davidson | 0.396 | |
72 | Richmond | 0.387 | |
73 | Lock Haven | 0.383 | |
74 | Colgate | 0.381 | |
75 | Appalachian State | 0.376 | |
76 | Bellarmine | 0.375 | |
77 | Stonehill | 0.37 | |
78 | Saint Francis | 0.361 | |
79 | Holy Cross | 0.359 | |
80 | Rider | 0.357 | |
81 | Ball State | 0.349 | |
82 | Lindenwood | 0.315 |
Rating Percentage Index (RPI)
1 | North Carolina | 0.7147 | |
2 | Northwestern | 0.6921 | |
3 | Virginia | 0.6729 | |
4 | Duke | 0.6714 | |
5 | Maryland | 0.6393 | |
6 | Harvard | 0.6297 | |
7 | Rutgers | 0.6284 | |
8 | Louisville | 0.6267 | |
9 | Liberty | 0.619 | |
10 | Iowa | 0.6059 | |
11 | St. Joseph's | 0.6044 | |
12 | Syracuse | 0.6031 | |
13 | Ohio State | 0.5865 | |
14 | Boston College | 0.5836 | |
15 | Massachusetts | 0.5751 | |
16 | Penn State | 0.5626 | |
17 | Albany | 0.5617 | |
18 | Princeton | 0.5604 | |
19 | Old Dominion | 0.5541 | |
20 | American | 0.5531 | |
21 | Michigan | 0.553 | |
22 | UMass Lowell | 0.5477 | |
23 | Drexel | 0.545 | |
24 | La Salle | 0.5446 | |
25 | Cornell | 0.5438 | |
26 | William & Mary | 0.5428 | |
27 | Wake Forest | 0.5373 | |
28 | Monmouth | 0.5358 | |
29 | Temple | 0.5354 | |
30 | Lafayette | 0.5294 | |
31 | Miami (OH) | 0.5293 | |
32 | California | 0.5288 | |
33 | Fairfield | 0.5205 | |
34 | Penn | 0.5161 | |
35 | Villanova | 0.5126 | |
36 | VCU | 0.5074 | |
37 | Yale | 0.5071 | |
38 | Delaware | 0.5055 | |
39 | UConn | 0.5038 | |
40 | Indiana | 0.4962 | |
41 | Bucknell | 0.496 | |
42 | New Hampshire | 0.4956 | |
43 | Northeastern | 0.4925 | |
44 | Maine | 0.4918 | |
45 | Appalachian State | 0.489 | |
46 | Vermont | 0.488 | |
47 | Lehigh | 0.4864 | |
48 | Boston University | 0.482 | |
49 | Providence | 0.473 | |
50 | Michigan State | 0.4651 | |
51 | Quinnipiac | 0.4615 | |
52 | Stanford | 0.461 | |
53 | Kent State | 0.4581 | |
54 | Ohio | 0.4522 | |
55 | Brown | 0.4443 | |
56 | James Madison | 0.4438 | |
57 | Sacred Heart | 0.4409 | |
58 | Dartmouth | 0.4384 | |
59 | Bryant | 0.4344 | |
60 | UC Davis | 0.4315 | |
61 | Saint Francis | 0.4308 | |
62 | Wagner | 0.4295 | |
63 | Columbia | 0.4274 | |
64 | Hofstra | 0.4273 | |
65 | Towson | 0.4254 | |
66 | Richmond | 0.4128 | |
67 | Holy Cross | 0.4098 | |
68 | Davidson | 0.4067 | |
69 | Bellarmine | 0.4008 | |
70 | Longwood | 0.3919 | |
71 | Rider | 0.3872 | |
72 | LIU | 0.3861 | |
73 | Ball State | 0.3841 | |
74 | Lock Haven | 0.3728 | |
75 | Georgetown | 0.3638 | |
76 | Stonehill | 0.3593 | |
77 | Central Michigan | 0.3564 | |
78 | Saint Louis | 0.3528 | |
79 | Colgate | 0.3466 | |
80 | Merrimack | 0.3363 | |
81 | Queens (NC) | 0.3164 | |
82 | Lindenwood | 0.2948 |
- Trend arrows indicate whether the team has a winning or losing record in the last 5 matches.