Conference Standings
Conference Winner: St. Joseph's
NCAA Participants: St. Joseph's
Team | Wins | Losses | Games Played | Goal Differential |
---|---|---|---|---|
St. Joseph's | 7 | 0 | 7 | 30 - 5 (+25) |
Massachusetts | 5 | 2 | 7 | 18 - 6 (+12) |
VCU | 5 | 2 | 7 | 16 - 7 (+9) |
La Salle | 5 | 2 | 7 | 20 - 14 (+6) |
Richmond | 2 | 5 | 7 | 14 - 24 (-10) |
Lock Haven | 2 | 5 | 7 | 10 - 25 (-15) |
Davidson | 1 | 6 | 7 | 12 - 20 (-8) |
Saint Louis | 1 | 6 | 7 | 11 - 30 (-19) |
Exact postseason conference tournament qualification standards vary from conference to conference. All conference standings on this site are listed in order of wins, losses and goal differential. For exact standings and tournament selection with regard to head-to-head results and other additional criteria, check conference websites.
Conference Matches
- Trend arrows indicate whether the team has a winning or losing record in the last 5 matches.