Conference Standings
Team | Wins | Losses | Games Played | Goal Differential |
---|---|---|---|---|
Wagner | 7 | 1 | 8 | 25 - 11 (+14) |
Fairfield | 6 | 2 | 8 | 28 - 6 (+22) |
Rider | 6 | 2 | 8 | 28 - 7 (+21) |
Saint Francis | 6 | 3 | 9 | 24 - 14 (+10) |
LIU | 5 | 3 | 8 | 18 - 10 (+8) |
Stonehill | 4 | 4 | 8 | 14 - 17 (-3) |
Sacred Heart | 2 | 6 | 8 | 5 - 12 (-7) |
Merrimack | 1 | 7 | 8 | 4 - 30 (-26) |
Mercyhurst | 0 | 9 | 9 | 2 - 41 (-39) |
Exact postseason conference tournament qualification standards vary from conference to conference. All conference standings on this site are listed in order of wins, losses and goal differential. For exact standings and tournament selection with regard to head-to-head results and other additional criteria, check conference websites.
Conference Matches
- Trend arrows indicate whether the team has a winning or losing record in the last 5 matches.