Win Percentage
1 | Mount Olive | 15 - 2 | |
2 | Kutztown | 19 - 3 | |
4 | East Stroudsburg | 18 - 3 | |
3 | Saint Anselm | 18 - 3 | |
5 | Newberry | 14 - 4 | |
6 | Shippensburg | 15 - 5 | |
7 | Bloomsburg | 13 - 5 | |
8 | Limestone | 12 - 5 | |
9 | Lander | 13 - 6 | |
10 | Assumption | 14 - 7 | |
11 | Bentley | 11 - 7 | |
12 | Mansfield | 12 - 8 | |
13 | Pace | 12 - 8 | |
14 | West Chester | 10 - 7 | |
16 | Millersville | 9 - 8 | |
15 | Southern New Hampshire | 9 - 8 | |
17 | Adelphi | 9 - 9 | |
18 | IUP | 8 - 8 | |
19 | Frostburg | 8 - 9 | |
20 | Converse | 8 - 10 | |
21 | Maryville | 3 - 4 | |
22 | Belmont Abbey | 7 - 10 | |
23 | Mercy | 7 - 10 | |
24 | Franklin Pierce | 6 - 11 | |
25 | American International | 5 - 10 | |
26 | New Haven | 5 - 12 | |
27 | Southern Connecticut | 4 - 11 | |
28 | Slippery Rock | 4 - 13 | |
30 | St. Thomas Aquinas | 4 - 13 | |
29 | Wingate | 4 - 13 | |
32 | Coker | 3 - 14 | |
31 | Saint Michael's | 3 - 14 | |
33 | Mercyhurst | 2 - 14 | |
34 | Lincoln Memorial | 0 - 15 | |
35 | Molloy | 0 - 14 | |
36 | Roberts Wesleyan | 0 - 7 |
Strength of Schedule
1 | Shippensburg | 0.668 | |
2 | West Chester | 0.596 | |
3 | IUP | 0.586 | |
4 | East Stroudsburg | 0.567 | |
5 | Assumption | 0.562 | |
6 | Kutztown | 0.552 | |
7 | Mansfield | 0.542 | |
9 | Lander | 0.529 | |
8 | Belmont Abbey | 0.529 | |
10 | Mount Olive | 0.529 | |
11 | Lincoln Memorial | 0.522 | |
12 | Millersville | 0.514 | |
13 | Pace | 0.511 | |
14 | Coker | 0.51 | |
15 | New Haven | 0.508 | |
16 | Bentley | 0.501 | |
17 | Slippery Rock | 0.494 | |
18 | Frostburg | 0.49 | |
19 | Mercyhurst | 0.482 | |
20 | Adelphi | 0.481 | |
21 | Saint Anselm | 0.48 | |
22 | Limestone | 0.478 | |
23 | Newberry | 0.477 | |
24 | Saint Michael's | 0.477 | |
25 | Bloomsburg | 0.472 | |
26 | Mercy | 0.466 | |
27 | Southern New Hampshire | 0.464 | |
28 | St. Thomas Aquinas | 0.462 | |
29 | Wingate | 0.445 | |
30 | Southern Connecticut | 0.442 | |
31 | Franklin Pierce | 0.439 | |
32 | Converse | 0.436 | |
33 | Molloy | 0.427 | |
34 | Roberts Wesleyan | 0.385 | |
35 | American International | 0.377 | |
36 | Maryville | 0.277 |
Rating Percentage Index (RPI)
1 | Shippensburg | 0.6564 | |
2 | East Stroudsburg | 0.6302 | |
3 | Kutztown | 0.6266 | |
4 | Mount Olive | 0.6128 | |
5 | Saint Anselm | 0.5789 | |
6 | West Chester | 0.5789 | |
7 | Assumption | 0.5719 | |
8 | Lander | 0.5598 | |
9 | Newberry | 0.5579 | |
10 | IUP | 0.5528 | |
11 | Mansfield | 0.5506 | |
12 | Bloomsburg | 0.5458 | |
13 | Limestone | 0.5389 | |
14 | Bentley | 0.5273 | |
15 | Pace | 0.5267 | |
16 | Millersville | 0.519 | |
17 | Belmont Abbey | 0.4937 | |
18 | Frostburg | 0.4908 | |
19 | Adelphi | 0.4867 | |
20 | Southern New Hampshire | 0.4848 | |
21 | Mercy | 0.4551 | |
22 | Converse | 0.4541 | |
23 | New Haven | 0.4507 | |
24 | Slippery Rock | 0.4286 | |
25 | Franklin Pierce | 0.4255 | |
26 | Coker | 0.4193 | |
27 | St. Thomas Aquinas | 0.4104 | |
28 | Southern Connecticut | 0.409 | |
29 | Wingate | 0.4043 | |
30 | Saint Michael's | 0.4015 | |
31 | Mercyhurst | 0.4009 | |
32 | American International | 0.3889 | |
33 | Lincoln Memorial | 0.3803 | |
34 | Maryville | 0.3665 | |
35 | Molloy | 0.3336 | |
36 | Roberts Wesleyan | 0.3177 |
- Trend arrows indicate whether the team has a winning or losing record in the last 5 matches.