Conference Standings
Team | Wins | Losses | Games Played | Goal Differential |
---|---|---|---|---|
Shenandoah | 8 | 0 | 8 | 40 - 3 (+37) |
Lynchburg | 7 | 1 | 8 | 41 - 5 (+36) |
Washington & Lee | 5 | 3 | 8 | 26 - 7 (+19) |
Bridgewater | 5 | 3 | 8 | 14 - 9 (+5) |
Virginia Wesleyan | 4 | 4 | 8 | 14 - 16 (-2) |
Randolph-Macon | 3 | 5 | 8 | 15 - 14 (+1) |
Roanoke | 3 | 5 | 8 | 13 - 14 (-1) |
Sweet Briar | 1 | 7 | 8 | 4 - 39 (-35) |
Eastern Mennonite | 0 | 8 | 8 | 0 - 60 (-60) |
Exact postseason conference tournament qualification standards vary from conference to conference. All conference standings on this site are listed in order of wins, losses and goal differential. For exact standings and tournament selection with regard to head-to-head results and other additional criteria, check conference websites.
Conference Matches
- Trend arrows indicate whether the team has a winning or losing record in the last 5 matches.