Win Percentage
1 | Cortland | 18 - 1 | |
2 | Shenandoah | 19 - 2 | |
3 | Tufts | 16 - 2 | |
4 | Christopher Newport | 15 - 2 | |
4 | Middlebury | 15 - 2 | |
4 | Salisbury | 15 - 2 | |
7 | Babson | 19 - 3 | |
8 | Geneseo | 18 - 3 | |
8 | Johns Hopkins | 18 - 3 | |
10 | Williams | 14 - 3 | |
11 | Johnson & Wales (RI) | 18 - 4 | |
11 | Scranton | 18 - 4 | |
11 | Simmons | 18 - 4 | |
14 | Rochester | 17 - 4 | |
15 | Lynchburg | 16 - 4 | |
15 | New England College | 16 - 4 | |
17 | Lebanon Valley | 15 - 4 | |
18 | Wittenberg | 11 - 3 | |
19 | Ohio Wesleyan | 17 - 5 | |
19 | York | 17 - 5 | |
21 | Castleton | 16 - 5 | |
22 | Messiah | 15 - 5 | |
23 | Endicott | 14 - 5 | |
23 | MIT | 14 - 5 | |
25 | Wilson | 11 - 4 | |
26 | Stevenson | 14 - 5 - 1 | |
27 | Bryn Mawr | 15 - 6 | |
27 | Ithaca | 15 - 6 | |
27 | Stevens | 15 - 6 | |
27 | Susquehanna | 15 - 6 | |
31 | Wesleyan | 12 - 5 | |
32 | New Paltz | 14 - 6 | |
32 | Union | 14 - 6 | |
34 | Keene State | 16 - 7 | |
34 | Roger Williams | 16 - 7 | |
36 | Bates | 13 - 6 | |
36 | Montclair State | 13 - 6 | |
36 | Rhodes | 13 - 6 | |
39 | Rowan | 15 - 7 | |
40 | Marywood | 14 - 7 | |
40 | Brockport | 12 - 6 | |
40 | Virginia Wesleyan | 12 - 6 | |
43 | Bridgewater | 12 - 6 - 1 | |
44 | Mary Washington | 13 - 7 | |
44 | The College of New Jersey | 13 - 7 | |
44 | Ursinus | 13 - 7 | |
47 | DePauw | 11 - 6 | |
48 | Alvernia | 12 - 7 | |
48 | Colby-Sawyer | 12 - 7 | |
48 | WPI | 12 - 7 | |
48 | Washington & Lee | 12 - 7 | |
52 | Kenyon | 10 - 6 | |
53 | Arcadia | 13 - 8 | |
54 | Denison | 11 - 7 | |
54 | Gettysburg | 11 - 7 | |
56 | Westfield State | 13 - 9 | |
57 | Thomas | 10 - 7 | |
58 | Hartwick | 11 - 8 | |
58 | Salve Regina | 11 - 8 | |
58 | University of St. Joseph | 11 - 8 | |
61 | Amherst | 9 - 7 | |
61 | Penn State Harrisburg | 9 - 7 | |
63 | Haverford | 10 - 8 | |
63 | Washington College | 10 - 8 | |
63 | Western New England | 10 - 8 | |
66 | Swarthmore | 11 - 9 | |
67 | Husson | 9 - 8 | |
67 | Keystone | 9 - 8 | |
67 | Randolph-Macon | 9 - 8 | |
70 | Drew | 10 - 9 | |
70 | Fitchburg State | 10 - 9 | |
70 | Franklin & Marshall | 10 - 9 | |
70 | Immaculata | 10 - 9 | |
70 | Lasell | 10 - 9 | |
70 | Plymouth State | 10 - 9 | |
70 | Stockton | 10 - 9 | |
77 | Wellesley | 10 - 10 | |
77 | Hood | 9 - 9 | |
77 | Houghton | 9 - 9 | |
77 | Oneonta | 9 - 9 | |
77 | Wheaton | 9 - 9 | |
77 | Nazareth | 8 - 8 | |
83 | Bridgewater State | 10 - 11 | |
83 | Saint Joseph's College | 10 - 11 | |
83 | St. Mary's College of Maryland | 10 - 11 | |
86 | Catholic | 9 - 10 | |
86 | DeSales | 9 - 10 | |
86 | William Smith | 9 - 10 | |
89 | Clark | 8 - 9 | |
89 | RPI | 8 - 9 | |
91 | Colby | 7 - 8 | |
92 | St. John Fisher | 9 - 11 | |
93 | Roanoke | 8 - 10 | |
94 | Hamilton | 7 - 9 | |
94 | Lycoming | 7 - 9 | |
94 | Transylvania | 7 - 9 | |
97 | Sewanee | 9 - 12 | |
97 | Skidmore | 9 - 12 | |
97 | University of New England | 9 - 12 | |
100 | Centre | 8 - 11 | |
100 | Framingham State | 8 - 11 | |
100 | Moravian | 8 - 11 | |
100 | Mount Holyoke | 8 - 11 | |
100 | Springfield | 8 - 11 | |
100 | Worcester State | 8 - 11 | |
106 | Muhlenberg | 7 - 10 | |
106 | Widener | 7 - 10 | |
108 | Dean | 8 - 12 | |
108 | Delaware Valley | 8 - 12 | |
108 | Bowdoin | 6 - 9 | |
111 | Eastern Connecticut | 7 - 11 | |
111 | Goucher | 7 - 11 | |
111 | Marian | 7 - 11 | |
111 | Rivier | 7 - 11 | |
115 | Connecticut College | 6 - 10 | |
116 | Morrisville | 5 - 9 | |
117 | Elizabethtown | 6 - 11 | |
117 | Sweet Briar | 6 - 11 | |
119 | Western Connecticut | 7 - 13 | |
120 | Southern Maine | 7 - 14 | |
120 | Fairleigh Dickinson | 6 - 12 | |
120 | Kean | 6 - 12 | |
120 | Misericordia | 6 - 12 | |
120 | Smith | 6 - 12 | |
120 | Trinity | 5 - 10 | |
126 | St. Lawrence | 5 - 11 | |
127 | Meredith | 4 - 9 | |
128 | Allegheny | 5 - 12 | |
128 | Dickinson | 5 - 12 | |
128 | Juniata | 5 - 12 | |
128 | Regis | 5 - 12 | |
132 | Wooster | 4 - 10 | |
133 | Cedar Crest | 5 - 13 | |
133 | Eastern | 5 - 13 | |
133 | Oswego | 5 - 13 | |
136 | Albright | 5 - 14 | |
136 | Nichols | 5 - 14 | |
138 | Manhattanville | 4 - 12 | |
138 | Neumann | 4 - 12 | |
138 | Utica | 4 - 12 | |
141 | Gwynedd Mercy | 4 - 14 | |
141 | Vassar | 4 - 14 | |
143 | Washington & Jefferson | 3 - 11 | |
144 | King's | 4 - 15 | |
145 | UMass-Dartmouth | 4 - 16 | |
145 | William Paterson | 3 - 12 | |
147 | McDaniel | 3 - 14 | |
148 | Ramapo | 3 - 15 | |
148 | Wilkes | 3 - 15 | |
150 | Keuka | 2 - 13 | |
151 | Lancaster Bible | 2 - 14 | |
152 | Albertus Magnus | 2 - 15 | |
152 | Concordia | 2 - 15 | |
152 | Salem State | 2 - 15 | |
155 | Oberlin | 1 - 12 | |
156 | Anna Maria | 1 - 15 | |
156 | Earlham | 1 - 15 | |
156 | Russell Sage | 1 - 15 | |
159 | Eastern Mennonite | 1 - 17 | |
160 | Gordon | 1 - 18 | |
161 | Elms | 0 - 17 | |
161 | Maine-Farmington | 0 - 15 | |
161 | Elmira | 0 - 13 | |
161 | Southern Virginia | 0 - 12 |
Strength of Schedule
1 | Salisbury | 0.747 | |
2 | York | 0.669 | |
3 | Bates | 0.657 | |
4 | Johns Hopkins | 0.656 | |
5 | Tufts | 0.651 | |
6 | Christopher Newport | 0.646 | |
7 | Lynchburg | 0.645 | |
8 | Williams | 0.64 | |
9 | Messiah | 0.639 | |
10 | Swarthmore | 0.632 | |
10 | Washington & Lee | 0.632 | |
12 | Rowan | 0.627 | |
13 | St. Mary's College of Maryland | 0.623 | |
13 | Middlebury | 0.623 | |
15 | Babson | 0.619 | |
16 | Shenandoah | 0.618 | |
17 | Bryn Mawr | 0.617 | |
18 | Connecticut College | 0.615 | |
19 | Hamilton | 0.612 | |
20 | Franklin & Marshall | 0.611 | |
21 | Ursinus | 0.61 | |
21 | Wesleyan | 0.61 | |
23 | Amherst | 0.606 | |
24 | Ithaca | 0.602 | |
25 | Washington College | 0.598 | |
26 | Trinity | 0.597 | |
27 | University of New England | 0.596 | |
28 | MIT | 0.591 | |
29 | Mary Washington | 0.59 | |
30 | Bowdoin | 0.587 | |
31 | Rochester | 0.586 | |
32 | Colby | 0.583 | |
33 | Dickinson | 0.581 | |
34 | Skidmore | 0.575 | |
35 | Roger Williams | 0.573 | |
35 | Catholic | 0.573 | |
37 | The College of New Jersey | 0.572 | |
38 | Vassar | 0.569 | |
39 | WPI | 0.566 | |
40 | Haverford | 0.562 | |
41 | Wellesley | 0.561 | |
41 | Cortland | 0.561 | |
43 | William Smith | 0.556 | |
44 | Keene State | 0.554 | |
45 | Montclair State | 0.552 | |
46 | Western New England | 0.551 | |
47 | Gettysburg | 0.55 | |
48 | New Paltz | 0.541 | |
49 | Ohio Wesleyan | 0.539 | |
50 | Denison | 0.538 | |
51 | Susquehanna | 0.537 | |
51 | Misericordia | 0.537 | |
53 | Widener | 0.536 | |
54 | RPI | 0.534 | |
55 | Bridgewater | 0.532 | |
55 | Stockton | 0.532 | |
57 | Centre | 0.531 | |
58 | Union | 0.527 | |
59 | Arcadia | 0.526 | |
60 | Hartwick | 0.524 | |
61 | Stevenson | 0.523 | |
61 | Alvernia | 0.523 | |
63 | Smith | 0.522 | |
64 | Endicott | 0.519 | |
65 | Clark | 0.517 | |
66 | Roanoke | 0.509 | |
66 | McDaniel | 0.509 | |
68 | Elizabethtown | 0.507 | |
69 | Springfield | 0.506 | |
70 | Oswego | 0.504 | |
71 | Eastern | 0.503 | |
71 | Maine-Farmington | 0.503 | |
73 | St. Lawrence | 0.502 | |
74 | Kean | 0.501 | |
75 | DePauw | 0.5 | |
76 | Johnson & Wales (RI) | 0.499 | |
76 | DeSales | 0.499 | |
78 | Muhlenberg | 0.496 | |
79 | Scranton | 0.495 | |
79 | Geneseo | 0.495 | |
79 | Plymouth State | 0.495 | |
82 | Salve Regina | 0.494 | |
82 | Wheaton | 0.494 | |
84 | Stevens | 0.488 | |
85 | Marywood | 0.486 | |
85 | Sewanee | 0.486 | |
85 | Juniata | 0.486 | |
88 | Ramapo | 0.483 | |
88 | Allegheny | 0.483 | |
90 | Simmons | 0.482 | |
91 | Albright | 0.48 | |
92 | Westfield State | 0.478 | |
93 | Rhodes | 0.477 | |
94 | St. John Fisher | 0.476 | |
95 | Castleton | 0.474 | |
96 | New England College | 0.473 | |
96 | Keystone | 0.473 | |
98 | Fitchburg State | 0.467 | |
98 | Randolph-Macon | 0.467 | |
100 | Delaware Valley | 0.466 | |
101 | Oneonta | 0.464 | |
102 | Saint Joseph's College | 0.461 | |
103 | Worcester State | 0.456 | |
104 | Lebanon Valley | 0.455 | |
105 | UMass-Dartmouth | 0.454 | |
105 | Eastern Mennonite | 0.454 | |
105 | Washington & Jefferson | 0.454 | |
108 | Colby-Sawyer | 0.453 | |
109 | Southern Maine | 0.452 | |
110 | Russell Sage | 0.451 | |
111 | Morrisville | 0.449 | |
112 | Lasell | 0.448 | |
113 | Thomas | 0.444 | |
114 | King's | 0.443 | |
115 | Utica | 0.442 | |
116 | Moravian | 0.441 | |
116 | Oberlin | 0.441 | |
118 | Virginia Wesleyan | 0.438 | |
119 | Earlham | 0.436 | |
120 | Sweet Briar | 0.435 | |
120 | Wittenberg | 0.435 | |
122 | Fairleigh Dickinson | 0.434 | |
123 | Brockport | 0.431 | |
124 | Eastern Connecticut | 0.429 | |
125 | Gwynedd Mercy | 0.428 | |
126 | Framingham State | 0.426 | |
127 | Rivier | 0.425 | |
128 | Gordon | 0.424 | |
129 | Concordia | 0.423 | |
130 | Hood | 0.422 | |
131 | Albertus Magnus | 0.419 | |
132 | Salem State | 0.417 | |
133 | Drew | 0.416 | |
134 | Penn State Harrisburg | 0.415 | |
135 | University of St. Joseph | 0.414 | |
135 | Husson | 0.414 | |
137 | Anna Maria | 0.412 | |
137 | William Paterson | 0.412 | |
139 | Mount Holyoke | 0.411 | |
140 | Keuka | 0.409 | |
141 | Goucher | 0.406 | |
142 | Regis | 0.405 | |
143 | Nazareth | 0.399 | |
144 | Dean | 0.398 | |
145 | Western Connecticut | 0.396 | |
146 | Lancaster Bible | 0.395 | |
147 | Bridgewater State | 0.392 | |
147 | Kenyon | 0.392 | |
149 | Elms | 0.391 | |
150 | Transylvania | 0.389 | |
151 | Immaculata | 0.387 | |
152 | Wilkes | 0.383 | |
153 | Houghton | 0.382 | |
154 | Meredith | 0.381 | |
155 | Lycoming | 0.38 | |
156 | Wilson | 0.375 | |
157 | Nichols | 0.371 | |
157 | Marian | 0.371 | |
159 | Wooster | 0.37 | |
160 | Manhattanville | 0.349 | |
161 | Cedar Crest | 0.348 | |
161 | Elmira | 0.348 | |
163 | Neumann | 0.334 | |
164 | Southern Virginia | 0.285 |
Rating Percentage Index (RPI)
- Trend arrows indicate whether the team has a winning or losing record in the last 5 matches.