Win Percentage
1 | Middlebury | 22 - 0 | |
2 | Christopher Newport | 17 - 1 | |
3 | Ohio Wesleyan | 16 - 1 | |
4 | Babson | 22 - 2 | |
5 | Johns Hopkins | 21 - 2 | |
6 | Cortland | 18 - 2 | |
7 | Messiah | 18 - 2 | |
8 | Lasell | 15 - 2 | |
9 | Lynchburg | 20 - 3 | |
10 | Johnson & Wales (RI) | 17 - 3 | |
11 | Stevens | 17 - 3 | |
12 | Shenandoah | 15 - 3 | |
13 | Scranton | 16 - 4 | |
14 | Rhodes | 13 - 4 | |
15 | Simmons | 13 - 4 | |
17 | Endicott | 16 - 5 | |
16 | York | 16 - 5 | |
18 | Stockton | 15 - 5 | |
22 | Colby-Sawyer | 14 - 5 | |
19 | MIT | 14 - 5 | |
23 | Marywood | 14 - 5 | |
20 | New Paltz | 14 - 5 | |
21 | Western New England | 14 - 5 | |
24 | Salisbury | 13 - 5 | |
25 | Susquehanna | 15 - 6 | |
26 | Catholic | 12 - 5 | |
27 | Kean | 14 - 6 | |
28 | Wooster | 9 - 4 | |
29 | Bates | 13 - 6 | |
30 | Roger Williams | 13 - 6 | |
31 | Swarthmore | 13 - 6 | |
32 | Tufts | 13 - 6 | |
33 | Ithaca | 15 - 7 | |
35 | Rochester | 14 - 7 | |
34 | Hartwick | 12 - 6 | |
37 | Plymouth State | 12 - 6 | |
36 | St. Mary's College of Maryland | 12 - 6 | |
38 | Southern Maine | 15 - 8 | |
39 | Worcester State | 13 - 7 | |
40 | Denison | 11 - 6 | |
41 | Keystone | 11 - 6 | |
42 | Randolph-Macon | 11 - 6 | |
43 | Husson | 9 - 5 | |
44 | Marian | 9 - 5 | |
45 | William Smith | 14 - 8 | |
46 | Bryn Mawr | 12 - 7 | |
47 | Lebanon Valley | 12 - 7 | |
48 | Bowdoin | 10 - 6 | |
49 | Houghton | 10 - 6 | |
50 | Salve Regina | 10 - 6 | |
51 | New England College | 13 - 8 | |
55 | Brockport | 11 - 7 | |
52 | DePauw | 11 - 7 | |
53 | Geneseo | 11 - 7 | |
54 | Vassar | 11 - 7 | |
56 | Washington & Lee | 11 - 7 | |
57 | Rowan | 12 - 8 | |
58 | Thomas | 12 - 8 | |
60 | Westfield State | 12 - 8 | |
59 | Williams | 12 - 8 | |
61 | Keene State | 13 - 9 | |
62 | Amherst | 10 - 7 | |
63 | Wittenberg | 10 - 7 | |
64 | Castleton | 11 - 8 | |
65 | Centre | 11 - 8 | |
66 | Franklin & Marshall | 11 - 8 | |
69 | St. John Fisher | 11 - 8 | |
67 | The College of New Jersey | 11 - 8 | |
68 | Union | 11 - 8 | |
70 | Wilson | 8 - 6 | |
71 | Trinity | 9 - 7 | |
72 | Wesleyan | 9 - 7 | |
73 | Ursinus | 10 - 8 | |
74 | Stevenson | 11 - 9 | |
75 | Hamilton | 8 - 7 | |
76 | Kenyon | 8 - 7 | |
77 | Cabrini | 10 - 9 | |
78 | WPI | 10 - 9 | |
79 | Framingham State | 11 - 10 | |
80 | Arcadia | 10 - 10 | |
83 | Springfield | 10 - 10 | |
82 | DeSales | 9 - 9 | |
85 | Hood | 9 - 9 | |
87 | Mary Washington | 9 - 9 | |
86 | Moravian | 9 - 9 | |
81 | Bridgewater | 8 - 8 | |
84 | Dickinson | 8 - 8 | |
88 | Albright | 8 - 9 | |
89 | Muhlenberg | 8 - 9 | |
92 | Rivier | 8 - 9 | |
90 | Washington College | 8 - 9 | |
91 | Wilkes | 8 - 9 | |
94 | Montclair State | 8 - 10 | |
93 | Oneonta | 8 - 10 | |
96 | Wellesley | 8 - 10 | |
95 | Widener | 8 - 10 | |
97 | Elizabethtown | 7 - 9 | |
98 | Virginia Wesleyan | 7 - 9 | |
99 | Roanoke | 6 - 8 | |
101 | Immaculata | 8 - 11 | |
103 | Mount Holyoke | 8 - 11 | |
102 | Smith | 8 - 11 | |
100 | University of New England | 8 - 11 | |
104 | Drew | 7 - 10 | |
106 | Goucher | 7 - 10 | |
107 | Haverford | 7 - 10 | |
105 | Skidmore | 7 - 10 | |
108 | Connecticut College | 6 - 9 | |
109 | Gettysburg | 6 - 9 | |
111 | Salem State | 7 - 11 | |
110 | Utica | 7 - 11 | |
114 | Russell Sage | 6 - 10 | |
112 | Sweet Briar | 6 - 10 | |
113 | Washington & Jefferson | 6 - 10 | |
117 | Alvernia | 6 - 11 | |
115 | Eastern | 6 - 11 | |
118 | Juniata | 6 - 11 | |
116 | Nichols | 6 - 11 | |
119 | Saint Joseph's College | 6 - 12 | |
120 | Cedar Crest | 6 - 13 | |
121 | Wheaton | 6 - 13 | |
122 | Delaware Valley | 5 - 11 | |
123 | Misericordia | 5 - 11 | |
126 | Clark | 5 - 12 | |
124 | Fairleigh Dickinson | 5 - 12 | |
125 | Transylvania | 5 - 12 | |
127 | Allegheny | 4 - 10 | |
128 | Meredith | 4 - 10 | |
130 | Oswego | 5 - 13 | |
131 | Regis | 5 - 13 | |
129 | Western Connecticut | 5 - 13 | |
132 | Colby | 4 - 11 | |
133 | Neumann | 5 - 14 | |
139 | Bridgewater State | 4 - 12 | |
137 | Concordia | 4 - 12 | |
134 | Keuka | 4 - 12 | |
135 | Lycoming | 4 - 12 | |
136 | St. Lawrence | 4 - 12 | |
138 | University of St. Joseph | 4 - 12 | |
140 | Eastern Mennonite | 4 - 13 | |
143 | Fitchburg State | 4 - 13 | |
141 | Lancaster Bible | 4 - 13 | |
142 | RPI | 4 - 13 | |
144 | Manhattanville | 3 - 12 | |
146 | Anna Maria | 3 - 13 | |
145 | Ramapo | 3 - 13 | |
147 | Eastern Connecticut | 3 - 14 | |
148 | UMass-Dartmouth | 3 - 14 | |
149 | Elmira | 2 - 10 | |
150 | King's | 3 - 16 | |
151 | Oberlin | 2 - 11 | |
152 | Albertus Magnus | 2 - 12 | |
153 | Earlham | 2 - 13 | |
154 | Ferrum | 2 - 14 | |
155 | Gwynedd Mercy | 2 - 15 | |
156 | McDaniel | 2 - 15 | |
157 | Morrisville | 2 - 15 | |
158 | Dean | 2 - 16 | |
159 | Nazareth | 1 - 14 | |
160 | Maine-Farmington | 1 - 15 | |
161 | Sewanee | 1 - 15 | |
164 | Elms | 0 - 17 | |
165 | Wells | 0 - 12 | |
162 | Gordon | 0 - 11 | |
163 | Southern Virginia | 0 - 10 |
Strength of Schedule
1 | Salisbury | 0.738 | |
2 | Middlebury | 0.671 | |
3 | Mary Washington | 0.661 | |
4 | Christopher Newport | 0.66 | |
5 | Johns Hopkins | 0.656 | |
6 | Bates | 0.655 | |
7 | Rowan | 0.652 | |
8 | Kean | 0.648 | |
9 | York | 0.646 | |
10 | Williams | 0.644 | |
11 | Messiah | 0.64 | |
12 | Tufts | 0.637 | |
13 | Swarthmore | 0.625 | |
14 | Amherst | 0.623 | |
15 | Babson | 0.618 | |
16 | Ithaca | 0.611 | |
17 | University of New England | 0.606 | |
18 | Denison | 0.604 | |
19 | Dickinson | 0.603 | |
20 | Lynchburg | 0.602 | |
21 | Franklin & Marshall | 0.597 | |
22 | Trinity | 0.596 | |
23 | Vassar | 0.588 | |
24 | St. Mary's College of Maryland | 0.587 | |
25 | William Smith | 0.586 | |
26 | Endicott | 0.585 | |
27 | Ursinus | 0.582 | |
28 | Connecticut College | 0.581 | |
30 | Rochester | 0.576 | |
29 | Catholic | 0.576 | |
31 | Skidmore | 0.574 | |
32 | Gettysburg | 0.574 | |
34 | The College of New Jersey | 0.572 | |
33 | Colby | 0.572 | |
35 | WPI | 0.568 | |
36 | Cortland | 0.567 | |
37 | MIT | 0.567 | |
39 | Montclair State | 0.567 | |
38 | Wesleyan | 0.567 | |
40 | Alvernia | 0.566 | |
41 | Hamilton | 0.559 | |
42 | Bowdoin | 0.558 | |
43 | Washington & Lee | 0.554 | |
44 | Bryn Mawr | 0.551 | |
45 | Geneseo | 0.544 | |
46 | Southern Maine | 0.542 | |
47 | Susquehanna | 0.541 | |
48 | Juniata | 0.54 | |
49 | Scranton | 0.539 | |
51 | Rhodes | 0.539 | |
50 | Washington College | 0.539 | |
52 | Albright | 0.536 | |
53 | Ramapo | 0.536 | |
54 | New Paltz | 0.534 | |
55 | RPI | 0.534 | |
57 | Roger Williams | 0.531 | |
56 | Bridgewater | 0.531 | |
58 | Shenandoah | 0.529 | |
61 | Wheaton | 0.528 | |
59 | DeSales | 0.528 | |
60 | St. Lawrence | 0.528 | |
63 | Moravian | 0.526 | |
62 | Misericordia | 0.526 | |
65 | Smith | 0.52 | |
64 | Roanoke | 0.52 | |
66 | Keene State | 0.519 | |
67 | Kenyon | 0.516 | |
68 | Saint Joseph's College | 0.515 | |
69 | Haverford | 0.515 | |
72 | Stevenson | 0.511 | |
70 | Centre | 0.511 | |
71 | McDaniel | 0.511 | |
73 | Springfield | 0.509 | |
75 | St. John Fisher | 0.507 | |
76 | Wellesley | 0.507 | |
74 | Gordon | 0.507 | |
77 | Widener | 0.505 | |
78 | Stevens | 0.502 | |
79 | Hartwick | 0.5 | |
80 | Colby-Sawyer | 0.498 | |
82 | Western New England | 0.497 | |
81 | Elizabethtown | 0.497 | |
83 | Earlham | 0.497 | |
84 | Framingham State | 0.493 | |
85 | Arcadia | 0.492 | |
86 | Clark | 0.491 | |
89 | Johnson & Wales (RI) | 0.489 | |
90 | Stockton | 0.489 | |
87 | DePauw | 0.489 | |
88 | Eastern | 0.489 | |
91 | Muhlenberg | 0.488 | |
92 | Ohio Wesleyan | 0.486 | |
93 | Castleton | 0.484 | |
95 | Oswego | 0.479 | |
94 | Virginia Wesleyan | 0.479 | |
96 | New England College | 0.476 | |
97 | Washington & Jefferson | 0.476 | |
98 | Sewanee | 0.475 | |
99 | Morrisville | 0.474 | |
100 | Cabrini | 0.473 | |
101 | Nazareth | 0.473 | |
102 | Oberlin | 0.468 | |
103 | UMass-Dartmouth | 0.466 | |
105 | Rivier | 0.461 | |
104 | Salve Regina | 0.461 | |
106 | Eastern Connecticut | 0.458 | |
107 | Oneonta | 0.457 | |
108 | Fitchburg State | 0.455 | |
109 | Worcester State | 0.452 | |
110 | Allegheny | 0.447 | |
111 | Western Connecticut | 0.446 | |
112 | Brockport | 0.444 | |
113 | Plymouth State | 0.444 | |
114 | Sweet Briar | 0.441 | |
115 | Marywood | 0.44 | |
117 | King's | 0.438 | |
118 | Union | 0.438 | |
116 | Ferrum | 0.438 | |
119 | Randolph-Macon | 0.437 | |
121 | Regis | 0.433 | |
120 | Drew | 0.433 | |
122 | Salem State | 0.432 | |
123 | Wilkes | 0.431 | |
125 | Elms | 0.43 | |
124 | Keystone | 0.43 | |
126 | Lebanon Valley | 0.429 | |
127 | Lasell | 0.427 | |
128 | Utica | 0.42 | |
130 | Mount Holyoke | 0.418 | |
129 | Lycoming | 0.418 | |
131 | Maine-Farmington | 0.416 | |
132 | Albertus Magnus | 0.416 | |
133 | Fairleigh Dickinson | 0.415 | |
134 | Immaculata | 0.412 | |
136 | Thomas | 0.406 | |
135 | Delaware Valley | 0.406 | |
137 | Wooster | 0.405 | |
138 | Houghton | 0.404 | |
139 | Concordia | 0.401 | |
140 | University of St. Joseph | 0.4 | |
141 | Gwynedd Mercy | 0.399 | |
142 | Anna Maria | 0.398 | |
143 | Marian | 0.396 | |
144 | Westfield State | 0.394 | |
145 | Eastern Mennonite | 0.393 | |
146 | Simmons | 0.392 | |
147 | Transylvania | 0.386 | |
148 | Hood | 0.385 | |
149 | Cedar Crest | 0.382 | |
150 | Nichols | 0.379 | |
151 | Wittenberg | 0.377 | |
153 | Husson | 0.373 | |
152 | Elmira | 0.373 | |
154 | Neumann | 0.372 | |
155 | Goucher | 0.37 | |
156 | Dean | 0.368 | |
157 | Lancaster Bible | 0.368 | |
158 | Wells | 0.365 | |
159 | Keuka | 0.357 | |
160 | Bridgewater State | 0.352 | |
161 | Russell Sage | 0.343 | |
162 | Manhattanville | 0.335 | |
163 | Southern Virginia | 0.32 | |
164 | Wilson | 0.299 | |
165 | Meredith | 0.279 |
Rating Percentage Index (RPI)
1 | Middlebury | 0.7358 | |
2 | Christopher Newport | 0.7144 | |
3 | Johns Hopkins | 0.7052 | |
4 | Salisbury | 0.7025 | |
5 | Messiah | 0.6898 | |
6 | Babson | 0.68 | |
7 | York | 0.6562 | |
8 | Lynchburg | 0.653 | |
9 | Bates | 0.6429 | |
10 | Kean | 0.6409 | |
11 | Cortland | 0.6405 | |
12 | Tufts | 0.6387 | |
13 | Swarthmore | 0.626 | |
14 | Williams | 0.6222 | |
15 | Rowan | 0.6184 | |
16 | Endicott | 0.616 | |
17 | Ithaca | 0.6152 | |
18 | Amherst | 0.606 | |
19 | MIT | 0.6043 | |
20 | Shenandoah | 0.6043 | |
21 | Ohio Wesleyan | 0.6005 | |
22 | Catholic | 0.5992 | |
23 | Mary Washington | 0.5971 | |
24 | Scranton | 0.5958 | |
25 | Rochester | 0.592 | |
27 | Stevens | 0.5909 | |
26 | Denison | 0.5909 | |
28 | Franklin & Marshall | 0.5896 | |
29 | St. Mary's College of Maryland | 0.5895 | |
30 | William Smith | 0.589 | |
31 | Trinity | 0.5863 | |
32 | New Paltz | 0.5841 | |
33 | Vassar | 0.5839 | |
34 | Susquehanna | 0.5811 | |
35 | Rhodes | 0.5807 | |
36 | Bowdoin | 0.5791 | |
37 | Bryn Mawr | 0.5778 | |
38 | Johnson & Wales (RI) | 0.5757 | |
39 | Ursinus | 0.5752 | |
40 | The College of New Jersey | 0.5732 | |
41 | Wesleyan | 0.571 | |
42 | Dickinson | 0.5696 | |
43 | Stockton | 0.5655 | |
44 | Washington & Lee | 0.5625 | |
45 | Roger Williams | 0.5619 | |
46 | Hamilton | 0.5589 | |
47 | Southern Maine | 0.5572 | |
48 | Western New England | 0.5559 | |
49 | Geneseo | 0.5542 | |
50 | WPI | 0.5494 | |
51 | University of New England | 0.5473 | |
52 | Lasell | 0.547 | |
53 | Colby-Sawyer | 0.5439 | |
54 | Hartwick | 0.5369 | |
55 | Connecticut College | 0.5358 | |
56 | Keene State | 0.5311 | |
57 | Montclair State | 0.5267 | |
58 | Washington College | 0.5262 | |
59 | Centre | 0.526 | |
60 | Stevenson | 0.5256 | |
61 | Gettysburg | 0.5243 | |
62 | DePauw | 0.5224 | |
63 | Marywood | 0.5211 | |
64 | St. John Fisher | 0.5197 | |
65 | Skidmore | 0.5196 | |
66 | Bridgewater | 0.5147 | |
67 | DeSales | 0.5127 | |
68 | Castleton | 0.512 | |
69 | Moravian | 0.5117 | |
70 | Albright | 0.5113 | |
71 | Worcester State | 0.5106 | |
72 | Salve Regina | 0.5091 | |
73 | Kenyon | 0.509 | |
74 | Springfield | 0.5066 | |
75 | Plymouth State | 0.5053 | |
76 | New England College | 0.5031 | |
77 | Alvernia | 0.5025 | |
78 | Simmons | 0.5009 | |
79 | Randolph-Macon | 0.5003 | |
80 | Haverford | 0.4996 | |
81 | Lebanon Valley | 0.4987 | |
82 | Muhlenberg | 0.4984 | |
83 | Arcadia | 0.4975 | |
84 | Wellesley | 0.4967 | |
85 | Brockport | 0.4963 | |
86 | Smith | 0.4953 | |
87 | Colby | 0.494 | |
88 | Wooster | 0.4934 | |
89 | Union | 0.493 | |
90 | Framingham State | 0.4928 | |
91 | Cabrini | 0.4904 | |
92 | Roanoke | 0.49 | |
93 | Widener | 0.4892 | |
94 | Keystone | 0.4879 | |
95 | Marian | 0.4792 | |
96 | Juniata | 0.4771 | |
97 | Elizabethtown | 0.4756 | |
98 | Virginia Wesleyan | 0.4717 | |
99 | Houghton | 0.4708 | |
100 | Thomas | 0.4706 | |
101 | Wheaton | 0.4693 | |
102 | Misericordia | 0.4636 | |
103 | Westfield State | 0.4627 | |
104 | Husson | 0.4623 | |
105 | Oneonta | 0.4619 | |
106 | Rivier | 0.4589 | |
107 | St. Lawrence | 0.4571 | |
108 | Wittenberg | 0.4532 | |
109 | Eastern | 0.4529 | |
110 | Saint Joseph's College | 0.4527 | |
111 | Wilkes | 0.4524 | |
112 | RPI | 0.4521 | |
113 | Washington & Jefferson | 0.4472 | |
114 | Clark | 0.443 | |
115 | Ramapo | 0.4402 | |
116 | Hood | 0.4356 | |
117 | Drew | 0.4355 | |
118 | Mount Holyoke | 0.435 | |
119 | Oswego | 0.4295 | |
120 | Salem State | 0.4289 | |
121 | Immaculata | 0.4275 | |
122 | Sweet Briar | 0.4217 | |
123 | Utica | 0.4207 | |
124 | McDaniel | 0.4133 | |
125 | Allegheny | 0.4124 | |
126 | Western Connecticut | 0.4077 | |
127 | Goucher | 0.4007 | |
128 | Fairleigh Dickinson | 0.4004 | |
129 | Nichols | 0.3992 | |
130 | Fitchburg State | 0.3991 | |
131 | Regis | 0.3983 | |
132 | Delaware Valley | 0.3977 | |
133 | Wilson | 0.3969 | |
134 | Earlham | 0.3962 | |
135 | UMass-Dartmouth | 0.3911 | |
136 | Eastern Connecticut | 0.391 | |
137 | Lycoming | 0.3857 | |
138 | Oberlin | 0.3851 | |
139 | Concordia | 0.3815 | |
140 | Transylvania | 0.3784 | |
141 | Morrisville | 0.3764 | |
142 | Russell Sage | 0.376 | |
143 | Cedar Crest | 0.3755 | |
144 | Gordon | 0.3735 | |
145 | University of St. Joseph | 0.3721 | |
146 | King's | 0.3709 | |
147 | Nazareth | 0.368 | |
148 | Sewanee | 0.3637 | |
149 | Eastern Mennonite | 0.3602 | |
150 | Neumann | 0.3571 | |
151 | Ferrum | 0.3558 | |
152 | Anna Maria | 0.3554 | |
153 | Albertus Magnus | 0.3532 | |
154 | Keuka | 0.3528 | |
155 | Bridgewater State | 0.3468 | |
156 | Lancaster Bible | 0.3455 | |
157 | Gwynedd Mercy | 0.3432 | |
158 | Elmira | 0.3372 | |
159 | Maine-Farmington | 0.3336 | |
160 | Manhattanville | 0.3277 | |
161 | Elms | 0.324 | |
162 | Dean | 0.3188 | |
163 | Meredith | 0.3167 | |
164 | Wells | 0.2865 | |
165 | Southern Virginia | 0.2549 |
- Trend arrows indicate whether the team has a winning or losing record in the last 5 matches.