Win Percentage
1 | Middlebury | 21 - 1 | |
2 | Salisbury | 17 - 1 | |
3 | Rowan | 19 - 2 | |
4 | Johnson & Wales (RI) | 17 - 2 | |
5 | Simmons | 15 - 2 | |
6 | Messiah | 17 - 3 | |
7 | Shenandoah | 17 - 3 | |
8 | Washington & Lee | 17 - 3 | |
9 | Ohio Wesleyan | 16 - 3 | |
10 | Lynchburg | 15 - 3 | |
11 | Babson | 19 - 4 | |
12 | Johns Hopkins | 19 - 4 | |
13 | Rhodes | 13 - 3 | |
14 | Kean | 15 - 4 | |
15 | Geneseo | 14 - 4 | |
16 | Ithaca | 14 - 4 | |
17 | William Smith | 17 - 5 | |
18 | St. Mary's College of Maryland | 13 - 4 | |
19 | MIT | 16 - 5 | |
21 | Bryn Mawr | 15 - 5 | |
22 | Christopher Newport | 15 - 5 | |
23 | DeSales | 15 - 5 | |
26 | Endicott | 15 - 5 | |
24 | Trinity | 15 - 5 | |
20 | Amherst | 12 - 4 | |
25 | Wilson | 12 - 4 | |
27 | Rochester | 17 - 6 | |
28 | Cabrini | 14 - 5 | |
29 | Cortland | 14 - 5 | |
30 | York | 16 - 6 | |
31 | Franklin & Marshall | 13 - 5 | |
32 | Susquehanna | 15 - 6 | |
33 | Roanoke | 12 - 5 | |
34 | Arcadia | 14 - 6 | |
35 | Williams | 14 - 6 | |
36 | Bowdoin | 11 - 5 | |
37 | Husson | 11 - 5 | |
38 | Scranton | 11 - 5 | |
39 | Allegheny | 13 - 6 | |
43 | Colby-Sawyer | 13 - 6 | |
40 | DePauw | 13 - 6 | |
41 | Houghton | 13 - 6 | |
42 | Vassar | 13 - 6 | |
44 | Alvernia | 14 - 7 | |
45 | Worcester State | 14 - 7 | |
46 | Southern Maine | 15 - 8 | |
47 | The College of New Jersey | 13 - 7 | |
48 | Denison | 11 - 6 | |
51 | Plymouth State | 11 - 6 | |
49 | Union | 11 - 6 | |
50 | Western New England | 11 - 6 | |
52 | Castleton | 14 - 8 | |
53 | New England College | 12 - 7 | |
54 | Tufts | 12 - 7 | |
55 | Eastern Mennonite | 10 - 6 | |
56 | Ramapo | 11 - 7 | |
58 | Roger Williams | 12 - 8 | |
59 | Stevens | 12 - 8 | |
57 | Kenyon | 9 - 6 | |
60 | Centre | 10 - 7 | |
61 | Hartwick | 10 - 7 | |
62 | New Paltz | 10 - 7 | |
63 | Framingham State | 21 - 15 | |
64 | Catholic | 11 - 8 | |
65 | Lasell | 11 - 8 | |
66 | Bates | 9 - 7 | |
68 | Fitchburg State | 10 - 8 | |
67 | Widener | 10 - 8 | |
69 | Skidmore | 11 - 9 | |
70 | Marian | 7 - 6 | |
71 | Brockport | 8 - 7 | |
72 | Swarthmore | 9 - 8 | |
75 | Montclair State | 10 - 9 | |
76 | Saint Joseph's College | 10 - 9 | |
73 | Ursinus | 10 - 9 | |
74 | WPI | 10 - 9 | |
77 | Westfield State | 10 - 9 | |
78 | Keene State | 11 - 10 | |
79 | University of New England | 11 - 10 | |
81 | Keystone | 9 - 9 | |
80 | Hamilton | 8 - 8 | |
82 | Wittenberg | 8 - 8 | |
83 | Albright | 9 - 10 | |
84 | Fairleigh Dickinson | 9 - 10 | |
85 | Springfield | 9 - 10 | |
86 | Cedar Crest | 8 - 9 | |
88 | RPI | 8 - 9 | |
87 | Washington College | 8 - 9 | |
89 | Oswego | 7 - 8 | |
90 | Smith | 9 - 11 | |
91 | Haverford | 8 - 10 | |
92 | Drew | 7 - 9 | |
94 | Rivier | 7 - 9 | |
93 | Sweet Briar | 7 - 9 | |
95 | Misericordia | 8 - 11 | |
96 | Moravian | 8 - 11 | |
97 | Delaware Valley | 7 - 10 | |
98 | Elizabethtown | 7 - 10 | |
99 | Gwynedd Mercy | 7 - 10 | |
103 | Immaculata | 7 - 10 | |
100 | Lebanon Valley | 7 - 10 | |
101 | Oneonta | 7 - 10 | |
104 | St. John Fisher | 7 - 10 | |
102 | Stevenson | 7 - 10 | |
105 | Bridgewater | 6 - 9 | |
106 | Colby | 6 - 9 | |
107 | Eastern Connecticut | 7 - 11 | |
108 | Wellesley | 7 - 11 | |
110 | Anna Maria | 6 - 10 | |
111 | Concordia | 6 - 10 | |
109 | Thomas | 6 - 10 | |
112 | Randolph-Macon | 7 - 12 | |
113 | Wooster | 7 - 12 | |
114 | King's | 6 - 11 | |
117 | Mount Holyoke | 6 - 11 | |
116 | Stockton | 6 - 11 | |
115 | Transylvania | 6 - 11 | |
121 | Hood | 6 - 12 | |
122 | Marywood | 6 - 12 | |
118 | Connecticut College | 5 - 10 | |
119 | Utica | 5 - 10 | |
120 | Washington & Jefferson | 5 - 10 | |
125 | Clark | 5 - 11 | |
126 | Dickinson | 5 - 11 | |
123 | McDaniel | 5 - 11 | |
124 | St. Lawrence | 5 - 11 | |
130 | Mary Washington | 5 - 12 | |
127 | Muhlenberg | 5 - 12 | |
129 | Salve Regina | 5 - 12 | |
128 | Western Connecticut | 5 - 12 | |
131 | Keuka | 5 - 13 | |
132 | Nichols | 5 - 13 | |
133 | Wesleyan | 4 - 11 | |
134 | Manhattanville | 4 - 12 | |
135 | Wilkes | 4 - 12 | |
136 | William Paterson | 3 - 9 | |
137 | Southern Virginia | 3 - 10 | |
138 | Eastern | 4 - 14 | |
140 | Morrisville | 3 - 11 | |
139 | Oberlin | 3 - 11 | |
141 | Ferrum | 3 - 12 | |
142 | Gettysburg | 3 - 12 | |
143 | Neumann | 3 - 12 | |
145 | Regis | 3 - 12 | |
144 | Salem State | 3 - 12 | |
147 | Lancaster Bible | 3 - 13 | |
146 | Virginia Wesleyan | 3 - 13 | |
148 | UMass-Dartmouth | 3 - 14 | |
149 | University of St. Joseph | 3 - 14 | |
151 | Juniata | 3 - 15 | |
150 | Wheaton | 3 - 15 | |
153 | Albertus Magnus | 2 - 11 | |
152 | Sewanee | 2 - 11 | |
154 | Russell Sage | 2 - 12 | |
156 | Goucher | 2 - 13 | |
155 | Lycoming | 2 - 13 | |
158 | Bridgewater State | 2 - 15 | |
157 | Nazareth | 2 - 15 | |
159 | Maine-Farmington | 1 - 11 | |
160 | Bryn Athyn | 1 - 12 | |
161 | Elmira | 1 - 12 | |
163 | Elms | 1 - 13 | |
162 | Gordon | 1 - 13 | |
167 | Earlham | 0 - 18 | |
164 | Dean | 0 - 16 | |
165 | Meredith | 0 - 14 | |
168 | Wells | 0 - 10 | |
166 | Notre Dame of Maryland | 0 - 8 |
Strength of Schedule
1 | Tufts | 0.677 | |
2 | Christopher Newport | 0.667 | |
3 | Williams | 0.666 | |
4 | Salisbury | 0.665 | |
5 | Johns Hopkins | 0.664 | |
6 | Middlebury | 0.662 | |
7 | Rowan | 0.658 | |
8 | Mary Washington | 0.648 | |
9 | The College of New Jersey | 0.647 | |
10 | York | 0.631 | |
11 | Vassar | 0.63 | |
13 | Hamilton | 0.62 | |
12 | Connecticut College | 0.62 | |
14 | MIT | 0.616 | |
15 | Rochester | 0.614 | |
17 | Trinity | 0.607 | |
16 | Bates | 0.607 | |
18 | Skidmore | 0.604 | |
19 | Montclair State | 0.604 | |
20 | Messiah | 0.601 | |
21 | Ursinus | 0.597 | |
22 | New Paltz | 0.587 | |
23 | University of New England | 0.586 | |
24 | Amherst | 0.585 | |
25 | Gettysburg | 0.584 | |
26 | Babson | 0.583 | |
27 | Kean | 0.583 | |
30 | Washington & Lee | 0.578 | |
28 | Franklin & Marshall | 0.578 | |
29 | Ithaca | 0.578 | |
31 | Marywood | 0.575 | |
32 | Cortland | 0.574 | |
33 | Bowdoin | 0.573 | |
34 | Wesleyan | 0.573 | |
35 | Stockton | 0.564 | |
36 | William Smith | 0.558 | |
37 | DePauw | 0.554 | |
38 | Kenyon | 0.552 | |
41 | RPI | 0.55 | |
40 | Virginia Wesleyan | 0.55 | |
39 | Colby | 0.55 | |
42 | Albright | 0.549 | |
43 | Centre | 0.548 | |
44 | Geneseo | 0.546 | |
45 | Swarthmore | 0.545 | |
46 | Shenandoah | 0.544 | |
47 | Smith | 0.543 | |
48 | Catholic | 0.54 | |
49 | Haverford | 0.54 | |
50 | Bryn Mawr | 0.538 | |
51 | Misericordia | 0.538 | |
52 | St. John Fisher | 0.538 | |
54 | Alvernia | 0.537 | |
53 | William Paterson | 0.537 | |
55 | Washington College | 0.536 | |
57 | Earlham | 0.534 | |
56 | Bridgewater | 0.534 | |
58 | WPI | 0.532 | |
59 | Keene State | 0.531 | |
60 | Denison | 0.528 | |
61 | St. Lawrence | 0.525 | |
62 | Stevenson | 0.524 | |
64 | Endicott | 0.523 | |
63 | Dickinson | 0.523 | |
65 | Randolph-Macon | 0.521 | |
66 | DeSales | 0.52 | |
67 | Castleton | 0.519 | |
68 | Wheaton | 0.519 | |
69 | Widener | 0.515 | |
70 | Wittenberg | 0.515 | |
71 | McDaniel | 0.508 | |
72 | Lebanon Valley | 0.505 | |
73 | Saint Joseph's College | 0.503 | |
74 | St. Mary's College of Maryland | 0.5 | |
75 | Arcadia | 0.499 | |
76 | Springfield | 0.499 | |
77 | Cabrini | 0.495 | |
78 | Lynchburg | 0.495 | |
79 | Muhlenberg | 0.495 | |
81 | Ramapo | 0.494 | |
80 | Hartwick | 0.494 | |
82 | Ohio Wesleyan | 0.493 | |
84 | Juniata | 0.491 | |
83 | Thomas | 0.491 | |
86 | Stevens | 0.49 | |
87 | Moravian | 0.49 | |
85 | Oneonta | 0.49 | |
88 | Union | 0.489 | |
89 | Southern Maine | 0.483 | |
90 | Johnson & Wales (RI) | 0.482 | |
91 | Oberlin | 0.482 | |
92 | Anna Maria | 0.481 | |
93 | Nazareth | 0.48 | |
95 | Wellesley | 0.476 | |
94 | Clark | 0.476 | |
96 | Husson | 0.475 | |
97 | Wooster | 0.47 | |
98 | Rivier | 0.468 | |
99 | Susquehanna | 0.467 | |
100 | Fitchburg State | 0.465 | |
101 | Eastern | 0.464 | |
102 | Western New England | 0.464 | |
103 | Delaware Valley | 0.461 | |
105 | Fairleigh Dickinson | 0.459 | |
104 | Eastern Connecticut | 0.459 | |
106 | Scranton | 0.459 | |
107 | Elms | 0.459 | |
108 | King's | 0.456 | |
109 | Maine-Farmington | 0.454 | |
110 | Plymouth State | 0.453 | |
111 | Colby-Sawyer | 0.451 | |
112 | New England College | 0.45 | |
113 | Rhodes | 0.449 | |
114 | Oswego | 0.447 | |
116 | Brockport | 0.445 | |
115 | Sewanee | 0.445 | |
117 | Salve Regina | 0.443 | |
118 | Roanoke | 0.442 | |
119 | Elizabethtown | 0.441 | |
120 | Bridgewater State | 0.44 | |
121 | Wilson | 0.439 | |
122 | Gwynedd Mercy | 0.438 | |
123 | Lycoming | 0.438 | |
124 | Salem State | 0.437 | |
127 | Worcester State | 0.436 | |
125 | Immaculata | 0.436 | |
126 | Concordia | 0.436 | |
128 | UMass-Dartmouth | 0.434 | |
129 | Gordon | 0.433 | |
130 | Marian | 0.429 | |
131 | Albertus Magnus | 0.426 | |
132 | Manhattanville | 0.425 | |
133 | Wilkes | 0.425 | |
135 | Roger Williams | 0.423 | |
134 | Ferrum | 0.423 | |
136 | Framingham State | 0.422 | |
137 | Allegheny | 0.421 | |
138 | Mount Holyoke | 0.421 | |
139 | Western Connecticut | 0.42 | |
140 | Washington & Jefferson | 0.417 | |
141 | Westfield State | 0.416 | |
142 | Lasell | 0.415 | |
143 | Transylvania | 0.412 | |
145 | Goucher | 0.412 | |
144 | Morrisville | 0.412 | |
146 | Keystone | 0.41 | |
147 | Drew | 0.398 | |
148 | University of St. Joseph | 0.394 | |
149 | Meredith | 0.391 | |
150 | Utica | 0.39 | |
151 | Simmons | 0.388 | |
152 | Hood | 0.385 | |
153 | Eastern Mennonite | 0.382 | |
154 | Nichols | 0.377 | |
155 | Keuka | 0.374 | |
156 | Regis | 0.365 | |
157 | Sweet Briar | 0.36 | |
158 | Houghton | 0.349 | |
159 | Dean | 0.347 | |
160 | Neumann | 0.345 | |
161 | Wells | 0.341 | |
162 | Cedar Crest | 0.34 | |
163 | Russell Sage | 0.335 | |
164 | Elmira | 0.332 | |
165 | Lancaster Bible | 0.323 | |
166 | Bryn Athyn | 0.32 | |
167 | Southern Virginia | 0.241 | |
168 | Notre Dame of Maryland | 0.214 |
Rating Percentage Index (RPI)
1 | Middlebury | 0.7222 | |
2 | Salisbury | 0.7188 | |
3 | Rowan | 0.6963 | |
4 | Johns Hopkins | 0.6819 | |
5 | Williams | 0.6573 | |
6 | Christopher Newport | 0.657 | |
7 | Messiah | 0.656 | |
8 | Tufts | 0.6446 | |
9 | Babson | 0.6406 | |
10 | Trinity | 0.64 | |
11 | MIT | 0.6318 | |
12 | Washington & Lee | 0.631 | |
14 | York | 0.63 | |
13 | Kean | 0.63 | |
15 | Rochester | 0.6279 | |
16 | The College of New Jersey | 0.6279 | |
17 | Amherst | 0.6273 | |
18 | Vassar | 0.6223 | |
19 | Ithaca | 0.6165 | |
20 | Shenandoah | 0.613 | |
21 | Franklin & Marshall | 0.6121 | |
22 | William Smith | 0.6077 | |
23 | Cortland | 0.6059 | |
24 | Bowdoin | 0.603 | |
25 | Bryn Mawr | 0.5984 | |
26 | Geneseo | 0.5972 | |
27 | Bates | 0.5921 | |
28 | Lynchburg | 0.59 | |
29 | Hamilton | 0.5855 | |
30 | Ohio Wesleyan | 0.5825 | |
31 | DeSales | 0.5795 | |
32 | Johnson & Wales (RI) | 0.5794 | |
33 | Skidmore | 0.5793 | |
34 | Endicott | 0.577 | |
35 | Montclair State | 0.5727 | |
36 | New Paltz | 0.5726 | |
37 | Ursinus | 0.5716 | |
38 | St. Mary's College of Maryland | 0.5706 | |
39 | DePauw | 0.5695 | |
40 | Alvernia | 0.5678 | |
41 | Cabrini | 0.5616 | |
42 | University of New England | 0.5568 | |
43 | Denison | 0.5553 | |
44 | Rhodes | 0.5518 | |
45 | Kenyon | 0.5516 | |
46 | Arcadia | 0.5489 | |
47 | Catholic | 0.5488 | |
48 | Centre | 0.5458 | |
49 | Castleton | 0.5397 | |
50 | Susquehanna | 0.5395 | |
51 | Swarthmore | 0.5389 | |
52 | Union | 0.5377 | |
53 | Connecticut College | 0.537 | |
54 | Mary Washington | 0.5341 | |
55 | Ramapo | 0.5324 | |
56 | Husson | 0.5312 | |
57 | WPI | 0.5282 | |
58 | Simmons | 0.5277 | |
59 | Scranton | 0.5255 | |
60 | Washington College | 0.5253 | |
61 | Widener | 0.5245 | |
62 | Albright | 0.5243 | |
63 | RPI | 0.5238 | |
64 | Southern Maine | 0.5236 | |
65 | Stevens | 0.5219 | |
66 | Colby | 0.52 | |
67 | Haverford | 0.5193 | |
68 | Roanoke | 0.5179 | |
69 | Western New England | 0.5177 | |
70 | Keene State | 0.5167 | |
71 | Smith | 0.5163 | |
72 | Wilson | 0.5146 | |
73 | Hartwick | 0.5113 | |
74 | Colby-Sawyer | 0.5086 | |
75 | Stockton | 0.5056 | |
76 | Wittenberg | 0.5045 | |
77 | Worcester State | 0.5044 | |
78 | Allegheny | 0.504 | |
79 | Plymouth State | 0.5029 | |
80 | New England College | 0.502 | |
81 | Saint Joseph's College | 0.5007 | |
82 | Wesleyan | 0.4977 | |
83 | Misericordia | 0.4973 | |
84 | Springfield | 0.4937 | |
85 | St. John Fisher | 0.4929 | |
86 | Bridgewater | 0.4908 | |
87 | Marywood | 0.49 | |
88 | Stevenson | 0.4899 | |
89 | Fitchburg State | 0.4893 | |
91 | Roger Williams | 0.4846 | |
90 | Lebanon Valley | 0.4846 | |
92 | Gettysburg | 0.4776 | |
93 | Dickinson | 0.4774 | |
94 | Randolph-Macon | 0.4765 | |
95 | Oneonta | 0.4755 | |
96 | Moravian | 0.4745 | |
97 | Brockport | 0.4735 | |
98 | St. Lawrence | 0.4729 | |
99 | Fairleigh Dickinson | 0.4714 | |
100 | Framingham State | 0.4682 | |
101 | Marian | 0.467 | |
102 | McDaniel | 0.466 | |
103 | Wellesley | 0.4637 | |
104 | Thomas | 0.4618 | |
105 | Lasell | 0.4609 | |
106 | William Paterson | 0.4583 | |
107 | Oswego | 0.4581 | |
108 | Westfield State | 0.4563 | |
109 | Muhlenberg | 0.4555 | |
110 | Houghton | 0.4551 | |
111 | Eastern Mennonite | 0.4531 | |
112 | Rivier | 0.453 | |
113 | Wooster | 0.4502 | |
114 | Delaware Valley | 0.4498 | |
115 | Elizabethtown | 0.4482 | |
116 | Virginia Wesleyan | 0.447 | |
117 | Anna Maria | 0.4429 | |
118 | Eastern Connecticut | 0.4391 | |
119 | Clark | 0.4373 | |
120 | Immaculata | 0.437 | |
121 | Gwynedd Mercy | 0.4362 | |
122 | Keystone | 0.4345 | |
123 | Concordia | 0.4332 | |
124 | King's | 0.4302 | |
125 | Wheaton | 0.424 | |
126 | Mount Holyoke | 0.4203 | |
127 | Drew | 0.4199 | |
128 | Oberlin | 0.4194 | |
129 | Eastern | 0.4116 | |
130 | Juniata | 0.4108 | |
131 | Salve Regina | 0.41 | |
132 | Transylvania | 0.406 | |
133 | Washington & Jefferson | 0.4013 | |
134 | Western Connecticut | 0.3996 | |
135 | Sweet Briar | 0.3932 | |
136 | Utica | 0.3932 | |
137 | Manhattanville | 0.3908 | |
138 | Cedar Crest | 0.3899 | |
139 | Wilkes | 0.3891 | |
140 | Earlham | 0.3886 | |
141 | Nazareth | 0.3881 | |
142 | Hood | 0.3873 | |
143 | Salem State | 0.3848 | |
144 | Nichols | 0.3774 | |
145 | Sewanee | 0.3736 | |
146 | UMass-Dartmouth | 0.371 | |
147 | Ferrum | 0.3709 | |
148 | Morrisville | 0.369 | |
149 | Lycoming | 0.366 | |
150 | Maine-Farmington | 0.3645 | |
151 | Keuka | 0.3644 | |
153 | Bridgewater State | 0.3611 | |
152 | Albertus Magnus | 0.3611 | |
154 | Elms | 0.3567 | |
155 | University of St. Joseph | 0.3507 | |
156 | Goucher | 0.3482 | |
157 | Gordon | 0.3458 | |
158 | Regis | 0.3437 | |
159 | Neumann | 0.3303 | |
160 | Russell Sage | 0.3119 | |
161 | Lancaster Bible | 0.3032 | |
162 | Meredith | 0.3014 | |
163 | Elmira | 0.292 | |
164 | Dean | 0.2833 | |
165 | Southern Virginia | 0.2757 | |
166 | Bryn Athyn | 0.2741 | |
167 | Wells | 0.2645 | |
168 | Notre Dame of Maryland | 0.1986 |
- Trend arrows indicate whether the team has a winning or losing record in the last 5 matches.