Win Percentage
1 | Middlebury | 22 - 0 | |
2 | Johns Hopkins | 22 - 1 | |
3 | Washington & Lee | 18 - 1 | |
4 | Scranton | 17 - 1 | |
5 | Wilson | 16 - 1 | |
6 | Babson | 21 - 2 | |
7 | Kean | 19 - 3 | |
8 | Messiah | 17 - 3 | |
9 | Rowan | 17 - 3 | |
12 | Colby-Sawyer | 16 - 3 | |
10 | Cortland | 16 - 3 | |
11 | New Paltz | 16 - 3 | |
14 | Moravian | 14 - 3 | |
13 | Shenandoah | 14 - 3 | |
15 | Johnson & Wales (RI) | 16 - 4 | |
16 | Susquehanna | 16 - 4 | |
17 | Centre | 15 - 4 | |
18 | Earlham | 15 - 4 | |
19 | Bowdoin | 16 - 5 | |
21 | Stevens | 15 - 5 | |
20 | Kenyon | 12 - 4 | |
22 | Ithaca | 14 - 5 | |
23 | Tufts | 14 - 5 | |
24 | York | 14 - 5 | |
27 | Haverford | 13 - 5 | |
25 | MIT | 13 - 5 | |
26 | Saint Joseph's College | 13 - 5 | |
28 | Trinity | 15 - 6 | |
29 | Widener | 15 - 6 | |
30 | Worcester State | 15 - 6 | |
31 | Eastern Connecticut | 14 - 6 | |
32 | Lynchburg | 14 - 6 | |
33 | Amherst | 11 - 5 | |
34 | Christopher Newport | 11 - 5 | |
35 | The College of New Jersey | 11 - 5 | |
36 | Western New England | 11 - 5 | |
37 | Williams | 11 - 5 | |
38 | Swarthmore | 13 - 6 | |
39 | Hartwick | 12 - 6 | |
41 | Ramapo | 12 - 6 | |
40 | Ursinus | 12 - 6 | |
43 | Endicott | 13 - 7 | |
42 | Vassar | 13 - 7 | |
44 | Ohio Wesleyan | 11 - 6 | |
45 | Roanoke | 11 - 6 | |
46 | Marian | 9 - 5 | |
47 | Rochester | 12 - 7 | |
48 | Hamilton | 10 - 6 | |
49 | Misericordia | 13 - 8 | |
50 | Geneseo | 11 - 7 | |
51 | Keystone | 11 - 7 | |
52 | St. Lawrence | 11 - 7 | |
53 | University of New England | 11 - 7 | |
54 | New England College | 12 - 8 | |
55 | Rhodes | 9 - 6 | |
56 | Salve Regina | 9 - 6 | |
57 | Simmons | 9 - 6 | |
58 | Southern Maine | 13 - 9 | |
59 | Denison | 10 - 7 | |
60 | Wellesley | 10 - 7 | |
61 | Salisbury | 11 - 8 | |
62 | St. John Fisher | 11 - 8 | |
63 | Franklin & Marshall | 9 - 7 | |
64 | Husson | 9 - 7 | |
65 | Mary Washington | 9 - 7 | |
66 | St. Mary's College of Maryland | 10 - 8 | |
67 | Wittenberg | 10 - 8 | |
68 | Cabrini | 11 - 9 | |
69 | Fairleigh Dickinson | 11 - 9 | |
70 | Sweet Briar | 11 - 9 | |
71 | Roger Williams | 8 - 7 | |
73 | RPI | 9 - 8 | |
72 | Thomas | 9 - 8 | |
74 | WPI | 10 - 9 | |
75 | Keene State | 12 - 11 | |
78 | Skidmore | 10 - 10 | |
79 | Dickinson | 9 - 9 | |
77 | Randolph-Macon | 9 - 9 | |
76 | Bryn Mawr | 8 - 8 | |
81 | Elms | 8 - 8 | |
80 | Stockton | 8 - 8 | |
82 | Lebanon Valley | 9 - 10 | |
83 | Marywood | 9 - 10 | |
84 | Westfield State | 9 - 10 | |
85 | Eastern Mennonite | 8 - 9 | |
87 | Plymouth State | 8 - 9 | |
88 | Salem State | 8 - 9 | |
86 | Utica | 8 - 9 | |
90 | Brockport | 7 - 8 | |
91 | Gettysburg | 7 - 8 | |
89 | Wesleyan | 7 - 8 | |
93 | Alvernia | 9 - 11 | |
92 | Arcadia | 9 - 11 | |
94 | DeSales | 8 - 10 | |
95 | Wheaton | 8 - 10 | |
96 | Bates | 7 - 9 | |
97 | Maine-Farmington | 7 - 9 | |
99 | Oswego | 7 - 9 | |
101 | Rivier | 7 - 9 | |
98 | William Paterson | 7 - 9 | |
100 | Wooster | 7 - 9 | |
102 | Nichols | 7 - 10 | |
103 | Union | 7 - 10 | |
104 | Allegheny | 6 - 9 | |
105 | Sewanee | 6 - 9 | |
106 | William Smith | 6 - 9 | |
107 | Castleton | 7 - 11 | |
108 | Catholic | 7 - 11 | |
111 | Concordia | 7 - 11 | |
109 | Elizabethtown | 7 - 11 | |
110 | Lasell | 7 - 11 | |
112 | Washington & Jefferson | 5 - 8 | |
113 | Albright | 6 - 10 | |
114 | Colby | 5 - 9 | |
116 | Montclair State | 5 - 9 | |
115 | Stevenson | 5 - 9 | |
117 | Bridgewater | 6 - 11 | |
118 | Drew | 6 - 11 | |
119 | UMass-Dartmouth | 7 - 13 | |
120 | Houghton | 5 - 10 | |
121 | Keuka | 5 - 10 | |
122 | Muhlenberg | 5 - 10 | |
123 | Cedar Crest | 6 - 13 | |
124 | DePauw | 5 - 11 | |
125 | Washington College | 5 - 11 | |
128 | Mount Holyoke | 4 - 9 | |
126 | Notre Dame of Maryland | 4 - 9 | |
127 | Virginia Wesleyan | 4 - 9 | |
129 | Gwynedd Mercy | 6 - 14 | |
131 | Hood | 5 - 12 | |
130 | Springfield | 5 - 12 | |
133 | Smith | 5 - 13 | |
132 | Western Connecticut | 5 - 13 | |
134 | King's | 4 - 11 | |
135 | Nazareth | 4 - 11 | |
136 | University of St. Joseph | 4 - 11 | |
140 | Bridgewater State | 4 - 12 | |
137 | Lycoming | 4 - 12 | |
138 | Wilkes | 4 - 12 | |
139 | Regis | 3 - 9 | |
141 | Anna Maria | 4 - 13 | |
142 | Framingham State | 4 - 13 | |
143 | Immaculata | 4 - 15 | |
144 | Oneonta | 3 - 13 | |
145 | Russell Sage | 3 - 13 | |
146 | Meredith | 2 - 9 | |
147 | Ferrum | 3 - 14 | |
148 | Eastern | 3 - 15 | |
149 | Juniata | 3 - 15 | |
150 | Morrisville | 2 - 11 | |
151 | Gordon | 2 - 12 | |
152 | Lancaster Bible | 2 - 12 | |
153 | Connecticut College | 2 - 13 | |
154 | McDaniel | 2 - 13 | |
156 | Clark | 2 - 15 | |
155 | Delaware Valley | 2 - 15 | |
157 | Neumann | 2 - 15 | |
158 | Fitchburg State | 2 - 16 | |
159 | Dean | 1 - 14 | |
160 | Manhattanville | 1 - 15 | |
161 | Oberlin | 1 - 15 | |
168 | Wells | 0 - 24 | |
165 | Transylvania | 0 - 18 | |
163 | Elmira | 0 - 13 | |
166 | Goucher | 0 - 13 | |
167 | Albertus Magnus | 0 - 10 | |
162 | Bryn Athyn | 0 - 10 | |
164 | Southern Virginia | 0 - 10 |
Strength of Schedule
1 | Tufts | 0.724 | |
2 | Bowdoin | 0.672 | |
3 | Middlebury | 0.671 | |
4 | Bates | 0.657 | |
5 | Salisbury | 0.654 | |
6 | Trinity | 0.652 | |
7 | Dickinson | 0.65 | |
8 | Montclair State | 0.644 | |
9 | Rowan | 0.642 | |
10 | Catholic | 0.64 | |
11 | Christopher Newport | 0.639 | |
12 | Johns Hopkins | 0.631 | |
13 | Endicott | 0.621 | |
15 | Ohio Wesleyan | 0.62 | |
14 | Connecticut College | 0.62 | |
16 | Lynchburg | 0.615 | |
17 | University of New England | 0.615 | |
19 | Skidmore | 0.607 | |
18 | New Paltz | 0.607 | |
20 | Wesleyan | 0.607 | |
21 | Colby | 0.605 | |
22 | Vassar | 0.602 | |
23 | Hamilton | 0.598 | |
24 | Kean | 0.589 | |
25 | Washington & Lee | 0.587 | |
26 | Gettysburg | 0.582 | |
27 | Ithaca | 0.579 | |
28 | McDaniel | 0.578 | |
29 | Oneonta | 0.573 | |
30 | William Paterson | 0.57 | |
31 | Ursinus | 0.567 | |
32 | Babson | 0.563 | |
33 | Mary Washington | 0.558 | |
35 | Centre | 0.556 | |
37 | Rochester | 0.556 | |
34 | Amherst | 0.556 | |
36 | Franklin & Marshall | 0.556 | |
38 | Messiah | 0.554 | |
40 | Juniata | 0.554 | |
39 | The College of New Jersey | 0.554 | |
41 | Cortland | 0.55 | |
42 | Muhlenberg | 0.55 | |
43 | WPI | 0.548 | |
44 | MIT | 0.547 | |
45 | Denison | 0.545 | |
47 | Alvernia | 0.542 | |
46 | Susquehanna | 0.542 | |
49 | Williams | 0.541 | |
48 | William Smith | 0.541 | |
51 | Swarthmore | 0.538 | |
50 | Roanoke | 0.538 | |
52 | Gwynedd Mercy | 0.533 | |
53 | Misericordia | 0.529 | |
54 | St. John Fisher | 0.524 | |
55 | Wellesley | 0.522 | |
56 | Marian | 0.521 | |
57 | Shenandoah | 0.52 | |
58 | Union | 0.519 | |
59 | Washington College | 0.517 | |
60 | St. Lawrence | 0.514 | |
61 | Mount Holyoke | 0.511 | |
62 | Ramapo | 0.51 | |
63 | Clark | 0.509 | |
65 | Smith | 0.508 | |
64 | Albright | 0.508 | |
66 | Wheaton | 0.507 | |
69 | Keene State | 0.506 | |
67 | DePauw | 0.506 | |
70 | Wilkes | 0.506 | |
68 | Gordon | 0.506 | |
72 | RPI | 0.505 | |
71 | Husson | 0.505 | |
73 | Wooster | 0.504 | |
75 | York | 0.5 | |
74 | Manhattanville | 0.5 | |
76 | Goucher | 0.495 | |
77 | Rhodes | 0.494 | |
78 | Southern Maine | 0.493 | |
79 | Arcadia | 0.492 | |
80 | DeSales | 0.492 | |
81 | Kenyon | 0.492 | |
82 | Saint Joseph's College | 0.491 | |
83 | Fairleigh Dickinson | 0.488 | |
84 | Lebanon Valley | 0.487 | |
86 | Eastern Connecticut | 0.486 | |
85 | Eastern | 0.486 | |
87 | Maine-Farmington | 0.484 | |
88 | Delaware Valley | 0.482 | |
89 | Johnson & Wales (RI) | 0.481 | |
90 | Scranton | 0.481 | |
91 | Transylvania | 0.48 | |
92 | St. Mary's College of Maryland | 0.479 | |
93 | Geneseo | 0.477 | |
94 | Haverford | 0.477 | |
95 | Stevens | 0.475 | |
96 | Elms | 0.475 | |
97 | Cabrini | 0.472 | |
98 | Oberlin | 0.469 | |
99 | Bryn Mawr | 0.468 | |
100 | Elizabethtown | 0.467 | |
101 | Salve Regina | 0.467 | |
102 | Ferrum | 0.465 | |
103 | Hartwick | 0.464 | |
104 | Thomas | 0.463 | |
105 | Stockton | 0.463 | |
106 | Randolph-Macon | 0.462 | |
107 | Regis | 0.462 | |
108 | Springfield | 0.46 | |
109 | Allegheny | 0.459 | |
110 | Bridgewater | 0.458 | |
111 | Utica | 0.458 | |
112 | Morrisville | 0.458 | |
113 | Lasell | 0.457 | |
114 | Widener | 0.452 | |
115 | Westfield State | 0.451 | |
116 | Albertus Magnus | 0.449 | |
117 | Brockport | 0.447 | |
118 | Rivier | 0.444 | |
120 | Wells | 0.442 | |
119 | Plymouth State | 0.442 | |
122 | Concordia | 0.441 | |
121 | Virginia Wesleyan | 0.441 | |
123 | Earlham | 0.439 | |
124 | New England College | 0.438 | |
126 | Fitchburg State | 0.435 | |
125 | King's | 0.435 | |
127 | Castleton | 0.433 | |
128 | Anna Maria | 0.43 | |
131 | Immaculata | 0.428 | |
130 | Western New England | 0.428 | |
129 | Stevenson | 0.428 | |
132 | Wittenberg | 0.426 | |
133 | Colby-Sawyer | 0.425 | |
134 | Cedar Crest | 0.423 | |
135 | Salem State | 0.422 | |
136 | Hood | 0.42 | |
138 | UMass-Dartmouth | 0.418 | |
137 | Nichols | 0.418 | |
139 | Simmons | 0.418 | |
140 | Nazareth | 0.407 | |
141 | Western Connecticut | 0.406 | |
142 | Dean | 0.399 | |
143 | Oswego | 0.395 | |
146 | Worcester State | 0.394 | |
144 | Keuka | 0.394 | |
145 | Roger Williams | 0.394 | |
147 | Moravian | 0.393 | |
148 | Drew | 0.392 | |
149 | University of St. Joseph | 0.389 | |
150 | Framingham State | 0.384 | |
151 | Bridgewater State | 0.384 | |
152 | Marywood | 0.38 | |
153 | Elmira | 0.376 | |
154 | Eastern Mennonite | 0.371 | |
155 | Lycoming | 0.365 | |
156 | Neumann | 0.361 | |
157 | Washington & Jefferson | 0.358 | |
158 | Russell Sage | 0.354 | |
159 | Sewanee | 0.353 | |
160 | Bryn Athyn | 0.347 | |
161 | Houghton | 0.333 | |
162 | Keystone | 0.323 | |
163 | Notre Dame of Maryland | 0.318 | |
164 | Sweet Briar | 0.306 | |
165 | Lancaster Bible | 0.304 | |
166 | Wilson | 0.297 | |
167 | Southern Virginia | 0.287 | |
168 | Meredith | 0.254 |
Rating Percentage Index (RPI)
1 | Middlebury | 0.7398 | |
2 | Johns Hopkins | 0.6994 | |
3 | Tufts | 0.697 | |
4 | Bowdoin | 0.675 | |
5 | Rowan | 0.6749 | |
6 | Washington & Lee | 0.6608 | |
7 | Trinity | 0.6531 | |
8 | Babson | 0.6516 | |
9 | Kean | 0.6474 | |
10 | New Paltz | 0.6448 | |
11 | Christopher Newport | 0.6264 | |
12 | Messiah | 0.6219 | |
13 | Cortland | 0.6167 | |
14 | Lynchburg | 0.6164 | |
15 | Salisbury | 0.6162 | |
16 | Hamilton | 0.6076 | |
17 | Scranton | 0.6061 | |
18 | Ithaca | 0.6057 | |
19 | Endicott | 0.6056 | |
20 | Centre | 0.6012 | |
21 | Amherst | 0.6 | |
22 | Susquehanna | 0.5992 | |
23 | University of New England | 0.5981 | |
25 | Vassar | 0.5973 | |
24 | Shenandoah | 0.5973 | |
26 | Ohio Wesleyan | 0.5965 | |
27 | Williams | 0.5957 | |
28 | Ursinus | 0.5916 | |
29 | Dickinson | 0.5902 | |
30 | Bates | 0.5891 | |
31 | The College of New Jersey | 0.5886 | |
32 | MIT | 0.587 | |
33 | Swarthmore | 0.5717 | |
34 | Rochester | 0.5652 | |
35 | Wesleyan | 0.5652 | |
36 | Kenyon | 0.5638 | |
37 | York | 0.5637 | |
38 | Skidmore | 0.5616 | |
39 | Mary Washington | 0.5592 | |
40 | Johnson & Wales (RI) | 0.5564 | |
41 | Franklin & Marshall | 0.5558 | |
42 | Haverford | 0.5549 | |
43 | Stevens | 0.5513 | |
44 | Roanoke | 0.5494 | |
45 | Catholic | 0.5481 | |
46 | Ramapo | 0.5469 | |
47 | Denison | 0.5462 | |
48 | Saint Joseph's College | 0.5454 | |
49 | St. Lawrence | 0.5439 | |
50 | Montclair State | 0.5437 | |
51 | Gettysburg | 0.5421 | |
52 | Misericordia | 0.5406 | |
53 | Earlham | 0.5403 | |
54 | Wellesley | 0.5402 | |
55 | Colby | 0.5389 | |
56 | WPI | 0.5372 | |
57 | Marian | 0.5369 | |
58 | Colby-Sawyer | 0.5357 | |
59 | Eastern Connecticut | 0.5303 | |
61 | Widener | 0.5277 | |
60 | St. John Fisher | 0.5277 | |
62 | Moravian | 0.5262 | |
63 | Rhodes | 0.5249 | |
64 | William Paterson | 0.5208 | |
65 | Hartwick | 0.5203 | |
66 | Husson | 0.5181 | |
67 | Geneseo | 0.5152 | |
68 | RPI | 0.5146 | |
69 | Western New England | 0.5142 | |
70 | Southern Maine | 0.513 | |
71 | Fairleigh Dickinson | 0.5115 | |
72 | Alvernia | 0.5085 | |
73 | Salve Regina | 0.5053 | |
74 | William Smith | 0.5037 | |
75 | Keene State | 0.5005 | |
76 | St. Mary's College of Maryland | 0.4999 | |
77 | Cabrini | 0.4966 | |
78 | Worcester State | 0.4938 | |
79 | Lebanon Valley | 0.4931 | |
80 | Bryn Mawr | 0.4924 | |
81 | Wilson | 0.4912 | |
82 | Muhlenberg | 0.4904 | |
83 | Thomas | 0.4902 | |
84 | Connecticut College | 0.4899 | |
85 | Wheaton | 0.4893 | |
86 | Union | 0.4887 | |
87 | Stockton | 0.4876 | |
88 | New England College | 0.4875 | |
89 | DeSales | 0.4869 | |
90 | Wooster | 0.4842 | |
91 | Arcadia | 0.4826 | |
92 | Randolph-Macon | 0.4803 | |
93 | Maine-Farmington | 0.4759 | |
94 | Simmons | 0.4738 | |
95 | Elms | 0.4731 | |
96 | Wittenberg | 0.471 | |
97 | Washington College | 0.4699 | |
98 | Albright | 0.4693 | |
99 | Utica | 0.465 | |
100 | Gwynedd Mercy | 0.4622 | |
101 | Oneonta | 0.4603 | |
102 | Mount Holyoke | 0.4597 | |
103 | Roger Williams | 0.459 | |
104 | Elizabethtown | 0.4577 | |
105 | Westfield State | 0.4571 | |
106 | Brockport | 0.4562 | |
107 | Smith | 0.4554 | |
108 | DePauw | 0.4532 | |
109 | McDaniel | 0.453 | |
110 | Plymouth State | 0.4501 | |
111 | Allegheny | 0.4493 | |
112 | Salem State | 0.4454 | |
113 | Rivier | 0.4439 | |
114 | Juniata | 0.439 | |
115 | Bridgewater | 0.4383 | |
116 | Concordia | 0.4375 | |
117 | Lasell | 0.4368 | |
118 | Nichols | 0.4334 | |
119 | Wilkes | 0.4322 | |
120 | Springfield | 0.4309 | |
121 | Castleton | 0.4295 | |
122 | Marywood | 0.4269 | |
123 | Stevenson | 0.4266 | |
124 | Oswego | 0.4237 | |
125 | Keystone | 0.4189 | |
126 | Virginia Wesleyan | 0.4163 | |
127 | Eastern Mennonite | 0.4135 | |
128 | UMass-Dartmouth | 0.4085 | |
129 | Gordon | 0.4077 | |
130 | Regis | 0.4056 | |
131 | Clark | 0.4051 | |
132 | Eastern | 0.4047 | |
133 | Drew | 0.4031 | |
134 | King's | 0.396 | |
135 | Cedar Crest | 0.3931 | |
136 | Sewanee | 0.3931 | |
137 | Hood | 0.393 | |
138 | Keuka | 0.3879 | |
139 | Sweet Briar | 0.3876 | |
140 | Western Connecticut | 0.3873 | |
141 | Washington & Jefferson | 0.387 | |
142 | Nazareth | 0.3862 | |
143 | Delaware Valley | 0.3842 | |
144 | Anna Maria | 0.3832 | |
145 | Manhattanville | 0.3824 | |
146 | Morrisville | 0.3813 | |
147 | Immaculata | 0.3792 | |
148 | Ferrum | 0.379 | |
149 | University of St. Joseph | 0.3727 | |
150 | Oberlin | 0.3681 | |
151 | Bridgewater State | 0.3664 | |
152 | Goucher | 0.3622 | |
153 | Framingham State | 0.3617 | |
155 | Fitchburg State | 0.3583 | |
154 | Houghton | 0.3583 | |
156 | Lycoming | 0.3582 | |
157 | Transylvania | 0.351 | |
158 | Albertus Magnus | 0.3366 | |
159 | Russell Sage | 0.335 | |
160 | Notre Dame of Maryland | 0.3347 | |
161 | Dean | 0.3253 | |
162 | Neumann | 0.3198 | |
163 | Wells | 0.3186 | |
164 | Elmira | 0.2908 | |
165 | Lancaster Bible | 0.2807 | |
166 | Meredith | 0.2726 | |
167 | Bryn Athyn | 0.2659 | |
168 | Southern Virginia | 0.2399 |
- Trend arrows indicate whether the team has a winning or losing record in the last 5 matches.